Summit Information for GW/SW-020
Graig Syfyrddin - 423m, 1 point Association: Wales
Region: South Wales
Latitude: 51 53 3 N, Longitude: 2 52 7 W
Grid Reference: SO 403210, QTH Locator: IO81NV
Time | Callsign | Band | Mode | Notes | |
13:59 | 2W0ZJA | 144MHz | FM | Dave | |
14:08 | M6FOA | 144MHz | FM | Mick | |
14:20 | 2E0CHO | 144MHz | FM | Jim | |
14:23 | G4PPC | 144MHz | FM | Brian | |
14:32 | G4SGI | 144MHz | FM | Simon | |
14:35 | G4TXF | 144MHz | FM | Colin |
No comments:
Post a Comment