Summit Information for GW/SW-021
Mynydd Marchywel - 418m, 1 point
Association: Wales Region: South Wales
Latitude: 51 43 9 N, Longitude: 3 47 5 W
Grid Reference: SN 768038, QTH Locator: IO81CR
Post to follow
Post to follow
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
09:45z | G0XCF | 144MHz | FM | Colin |
09:52z | 2W0VAW | 144MHz | FM | Ian |
10:16z | MW6VOC | 144MHz | FM | Aubrey |
10:24z | M1JMH | 144MHz | FM | John |
Summit Information for GW/SW-040
Mynydd Dinas - 258m, 1 point
Association: Wales Region: South Wales
Latitude: 51 36 30 N, Longitude: 3 47 26 W
Grid Reference: SS 761915, QTH Locator: IO81CO
Grid Reference: SS 761915, QTH Locator: IO81CO
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:50z | M0CKQ | 144MHz | FM | Adam |
11:55z | G0IKC | 144MHz | FM | Roy |
12:11z | 2W0VAW | 144MHz | FM | Ian |
12:35z | G3RDQ | 5MHz | SSB | David |
12:40z | G6LUZ | 5MHz | SSB | Steve |
12:50z | GM0AXY | 7MHz | SSB | Ken |
No comments:
Post a Comment