Saturday 3rd November 2012
Summit Information for GW/SW-027
Mynydd y Glyn - 381m, 1 point
Association: Wales Region: South Wales
Latitude: 51 35 48 N, Longitude: 3 23 56 W
Grid Reference: ST 032896, QTH Locator: IO81HO
| Time | Callsign | Band | Mode | Notes | |
| 10:34 | GW4SXA | 144MHz | FM | 5/9 | |
| 10:38 | MW6GNA | 144MHz | FM | 5/9 | |
| 10:44 | GW1MNC | 144MHz | FM | 5/9 | |
| 10:46 | GW4BCF | 144MHz | FM | 5/9 | |
| 10:53 | M1JMH | 144MHz | FM | 5/3 NORTH DEVON JOHN | |
| 11:08 | GW0WLQ | 144MHz | FM | 5/9 | |
| 11:15 | GW0AVW | 144MHz | FM | 5/9 TERRY | |
| 11:19 | GW0IRT | 144MHz | FM | PHIL | |
| 11:40 | 2E0PSM | 144MHz | FM | CHIPPING SODBURY 5/5 | |
| 11:53 | G4RAE | 144MHz | FM | 5/9 |
| Time | Callsign | Band | Mode | Notes | Miles |
| 10:39 | MW6GNA | 144MHz | FM | Ang | |
| 10:40 | GW4SXA | 144MHz | FM | Paul | |
| 11:48 | IK5VYZ | 14MHz | Data | PSK31 | 873 |
| 11:51 | 2E0PSM | 144MHz | FM | Paul | |
| 11:52 | G4RAE | 144MHz | FM | Rex | |
| 12:11 | EA1IEL | 14MHz | Data | PSK31 | 621 |
| 12:17 | RN3ZIC | 14MHz | Data | PSK31 | 1,153 |
| 12:36 | R9CQ | 14MHz | Data | PSK31 | 2,619 |
Mals Log (GW6OVD)

