Summit Information for GW/MW-001
Plynlimon-Pen Pumlumon Fawr - 752m, 6 points
Association: Wales Region: Mid Wales
Latitude: 52 27 59 N, Longitude: 3 47 2 W
Grid Reference: SN 789869, QTH Locator: IO82CL
Video of 2012 activations
Video of 2012 activations
For today's activation of Plinlimon, Andy, (GW7RKC)and myself, Mal (GW6OVD) met up around 9.00 for the hour and a half drive to our starting point.
As we arrived there wasn't a cloud in the sky, and just a light breeze, what a great day for walking!
Plenty of parking at our start point SN797-840 just off the A44 but there is a charge of £3.00 for the day.
From the car park go through the farm yard, past the scary dogs through the gate marked "All walks" and follow the rough road for a couple of K
Although it was a beautiful sunny day there were plenty of signs along the way that winter hadn't quite finished with us yet.
At one point our path was crossed by a baby badger, no bigger than a cat.
When we reached SN794-856 we left the road and headed NW up the path towards the summit. The path is still a little vague in places but better than our last visit in 2012
When we reached SN794-856 we left the road and headed NW up the path towards the summit. The path is still a little vague in places but better than our last visit in 2012
Andy (GW7RKC) busy on 2m shortly after setting up.
A very good VHF site with contacts as far as Northern Ireland and well into the Pennines on FM
A little cooler at 752m asl!
A little cooler at 752m asl!
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 12:06z | M3XIE | 144MHz | FM | DAVE |
| 12:12z | G4WTF | 144MHz | FM | IAN |
| 12:15z | GW6GDU | 144MHz | FM | ROY |
| 12:15z | 2E0YYY | 144MHz | FM | MIKE |
| 12:23z | MW6GWR | 144MHz | FM | RICKY |
| 12:24z | G8XYJ | 144MHz | FM | MATT |
| 12:34z | MW0IML | 144MHz | FM | BARRY |
| 12:37z | MI0RRE | 144MHz | FM | ROB |
| 12:39z | MW1AND | 144MHz | FM | MEL |
| 12:41z | G0RQL | 144MHz | FM | DON |
| 12:42z | M1JMH | 144MHz | FM | JOHN |
| 12:45z | M0JLA | 144MHz | FM | ROD |
| 12:47z | 2E0MDJ | 144MHz | FM | MATT |
| 12:54z | M6DHM | 144MHz | FM | DAMIAN |
| 12:56z | 2E0CTG | 144MHz | FM | MARTIN |
| 12:57z | 2E0PRF | 144MHz | FM | PAUL |
| 12:57z | G4AZS | 144MHz | FM | ADRIAN |
| 12:58z | M3UGN | 144MHz | FM | EDDIE |
| 12:59z | GW0IRT | 144MHz | FM | PHIL |
| 13:01z | MW0HGY | 144MHz | FM | JIMMY |
| 13:02z | M0TYM | 144MHz | FM | AL |
| 13:05z | G7EDZ | 144MHz | FM | MARK |
| 13:18z | M0YDH | 144MHz | FM | |
| 13:21z | MW3WSC | 144MHz | FM | WILL |
| 13:23z | M6FOA | 144MHz | FM | MICK |
| 13:27z | 2E0GDA | 144MHz | FM | GERALD |






No comments:
Post a Comment