Summit Information for GW/SW-030
Mynydd Machen - 362m, 1 point
Association: Wales Region: South Wales
Latitude: 51 36 12 N, Longitude: 3 7 24 W
Grid Reference: ST 223900, QTH Locator: IO81KO
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 09:52z | 2W0KED | 144MHz | FM | Steve |
| 09:54z | GW0UHO | 144MHz | FM | Peter |
| 09:58z | GW4ZUJ | 144MHz | FM | Bernard |
| 10:03z | M0MSZ | 144MHz | FM | Martin |
| 10:07z | GW4MTE | 144MHz | FM | Richard |
| 10:12z | G3RMD | 144MHz | FM | Frank |
| 10:15z | M3RLH | 144MHz | FM | Mike |
| 10:18z | M1JMH | 144MHz | FM | John |
| 10:20z | G4MUF | 144MHz | FM | Richard |
| 10:25z | G4SXR | 144MHz | FM | Colin |
Summit Information for GW/SW-024
Mynydd y Lan - 385m, 1 point
Association: Wales Region: South Wales
Latitude: 51 37 26 N, Longitude: 3 8 43 W
Grid Reference: ST 208923, QTH Locator: IO81KO
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 12:02z | G4MUF | 144MHz | FM | Richard |
| 12:03z | MW3CXA | 144MHz | FM | Mark |
| 12:05z | G0VFK | 144MHz | FM | Mike |
| 12:10z | G4KPM | 144MHz | FM | Malcolm |
| 12:16z | G0VOF | 5MHz | SSB | Mark |
| 12:18z | G4RQJ/P | 5MHz | SSB | Rob |
| 12:20z | G3RMD | 5MHz | SSB | Frank |
| 12:22z | G0RQL | 5MHz | SSB | Don |
| 12:24z | G6LUZ | 5MHz | SSB | Steve |
| 12:25z | G4UXH | 5MHz | SSB | Colin |
| 12:26z | G4ZRP | 5MHz | SSB | Brian |
| 12:27z | G8EMO | 5MHz | SSB | Gordon |
| 12:27z | G8ADD | 5MHz | SSB | Brian |
| 12:30z | M0YDH | 5MHz | SSB | David |
| 12:32z | G0TRB | 5MHz | SSB | Roger |
| 12:33z | G3MPN | 5MHz | SSB | David |
| 12:35z | G4DYC | 5MHz | SSB | Mike |
No comments:
Post a Comment