Summit Information for GW/SW-019
Mynydd Twyn-glas - 472m, 1 point
Association: Wales Region: South Wales
Latitude: 51 40 26 N, Longitude: 3 4 22 W
Grid Reference: ST 259978, QTH Locator: IO81LQ
Today's Sunrise: 06:17 UTC, Today's Sunset: 17:44 UTC
My second visit to Mynydd Twyn Glas began with the 2.5k walk from the start point near the cattle grid at ST236 980. The visibility was down to 50m and it was raining steadily. Quite an easy summit to access with a loads of room for antennas and a gently climbing gravel track all the way. This is not the most popular summit and you are unlikely to see anyone apart from a few sheep. As the day progressed the WX deteriorated still further so after an hour or so working 60 and 40 I decided to call it a day and head off home for a nice hot cup of tea and some lunch.
Summit:GW/SW-019 (Mynydd Twyn-glas) Call Used: GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:07z | G4ZRP | 5MHz | SSB | Brian |
10:10z | G4FQI | 5MHz | SSB | Malcolm |
10:12z | GW4VPX | 5MHz | SSB | Allan |
10:14z | M0XMR | 5MHz | SSB | Dennis |
10:15z | M0MDA | 5MHz | SSB | Mick |
10:16z | G6WRW | 5MHz | SSB | Kaern |
10:17z | PB0AMU | 7MHz | SSB | Ad |
10:18z | G6LUZ | 5MHz | SSB | Steve |
10:19z | G0TRB | 5MHz | SSB | John |
10:20z | G4FGJ | 5MHz | SSB | Gordon |
10:22z | G0RQL | 5MHz | SSB | Don |
10:27z | G8MIA | 5MHz | SSB | Andy |
10:29z | G1OHH | 5MHz | SSB | Sue |
10:34z | GW4VPX | 7MHz | SSB | Allan |
10:35z | G1OHH | 7MHz | SSB | Sue |
10:37z | G3OKA | 7MHz | SSB | John |
10:38z | G3NYY | 7MHz | SSB | Walt |
10:40z | M0BKV | 7MHz | SSB | Damian |
10:41z | G6TUH | 7MHz | SSB | Mike |
10:42z | G6ODU | 7MHz | SSB | Bob |
10:43z | G0TDM | 7MHz | SSB | John |
10:43z | M0NTC | 7MHz | SSB | Jez |
10:44z | M3XIE | 7MHz | SSB | Dave |
10:44z | M0IML | 7MHz | SSB | Barry |
10:45z | G4JFZ | 7MHz | SSB | Graham |
10:46z | G4OIG | 7MHz | SSB | Gerald |
10:47z | G0TRB | 7MHz | SSB | John |
10:48z | G0RQL | 7MHz | SSB | Don |
10:48z | MW6GWR | 7MHz | SSB | Ricky |
10:49z | DK2KAS | 7MHz | SSB | Hans |
10:49z | MW3PZO | 7MHz | SSB | Sean |
10:50z | G4GEW | 7MHz | SSB | Peter |
10:51z | PA3CDN | 7MHz | SSB | Frank |
10:52z | M0JLA | 7MHz | SSB | Rod |
10:55z | ON4TA | 7MHz | SSB | Phil |
10:56z | PA0B | 7MHz | SSB | Rob |
10:57z | EI2KD | 7MHz | SSB | Rodney |
Murky old day Mal, looks like you filled your boots though...
ReplyDeleteSteve MW0BBU.