Activation Date 23/10/13
Summit Information for GW/SW-020
Graig Syfyrddin - 423m, 1 point
Association: Wales Region: South Wales
Latitude: 51 53 3 N, Longitude: 2 52 7 W
Grid Reference: SO 403210, QTH Locator: IO81NV
Today's Sunrise: 06:53 UTC, Today's Sunset: 16:57 UTC
Date:23/Oct/2013 Summit:GW/SW-020 (Graig Syfyrddin) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:23z | G0XAE | 144MHz | FM | Mike |
10:25z | G0RQL | 144MHz | FM | Don |
10:26z | G4ENZ | 144MHz | FM | Martin |
10:27z | M0JLA | 144MHz | FM | Rod |
10:29z | G4NKU | 144MHz | FM | Dave |
10:31z | GW4VPX | 144MHz | FM | Allan S2S GW/SW-18 |
10:33z | M0HCU | 144MHz | FM | Don |
10:39z | G0GNE | 5MHz | SSB | Robin |
10:40z | G0RQL | 5MHz | SSB | |
10:42z | G6LUZ | 5MHz | SSB | Steve |
10:43z | G0VWP | 5MHz | SSB | Terry |
10:44z | M0IML | 5MHz | SSB | Barry |
10:45z | M0JMV | 5MHz | SSB | Derek |
10:45z | M0MDA | 5MHz | SSB | Mick |
10:46z | G0TBA | 5MHz | SSB | Roger |
10:46z | G1PIE | 5MHz | SSB | Mark |
10:47z | G4FGJ | 5MHz | SSB | Gordon |
10:48z | G0ELJ | 5MHz | SSB | Dave |
10:50z | G1OHH | 5MHz | SSB | Sue |
10:52z | G6ODU | 5MHz | SSB | Bob |
11:00z | G3PLX | 5MHz | SSB | Peter |
11:05z | G4ZRP | 5MHz | SSB | Brian |
11:06z | G4JTR | 5MHz | SSB | Vincent |
Summit Information for G/WB-013
Garway Hill - 366m, 1 point
Association: England Region: Welsh Borders
Latitude: 51 55 16 N, Longitude: 2 49 13 W
Grid Reference: SO 436250, QTH Locator: IO81OW
Today's Sunrise: 06:52 UTC, Today's Sunset: 16:57 UTC
Date:23/Oct/2013 Summit:G/WB-013 (Garway Hill) Call Used:G6OVD /P
Date:23/Oct/2013 Summit:G/WB-013 (Garway Hill) Call Used:G6OVD /P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
13:00z | G0GNE | 5MHz | SSB | Robin |
13:02z | G0HNW | 5MHz | SSB | Paul |
13:10z | M0HCU | 144MHz | FM | |
13:12z | 2E0HOQ | 144MHz | FM | Neil |
13:14z | G7AZC | 144MHz | FM | Allan |
13:26z | M0JLA | 144MHz | FM | Rod |
13:28z | G7ADZ | 144MHz | FM | Mark |
13:33z | G7OPB | 144MHz | FM | Andy |
13:35z | M6DCL | 144MHz | FM | David |
14:05z | MW0PHT/P | 144MHz | FM | Craig S2S SW-001 |
14:12z | G3XQE | 144MHz | FM | Ken |
14:20z | GW4OBK/P | 144MHz | FM | Phil S2S SW-020 |
14:21z | MW6PYG | 144MHz | FM | Geoff S2S SW-020 |
No comments:
Post a Comment