Summit Information for GW/MW-016
Pen y Garn-goch - 487m, 1 point
Association: Wales Region: Mid Wales
Latitude: 52 8 19 N, Longitude: 3 37 55 W
Grid Reference: SN 884502, QTH Locator: IO82ED
Today's Sunrise: 07:46 UTC, Today's Sunset: 16:15 UTC
Joint activation with Allan GW4VPX & Mal GW6OVD
Joint activation with Allan GW4VPX & Mal GW6OVD
For today's activation of Pen Y Garn-goch I was joined for the first time by Allan, (GW4VPX).
We left the main road (A483) and took the narrow lane north west to Bwlchmawr Farm
SN 893 508 where the lane heads south west. After about 600M we came to the forestry track on the right, and followed this as it zig zagged up the mountain towards the summit. Eventually we came to a clearing at SN-885-502 with a spectacular view of the valley below and Mynydd Eppynt. Here the vehicle track end,s but there is a clearly defined path which heads north and then curls around behind the trig point.
At the summit there is a large clearing surrounded by mature trees which offer good shelter from the wind.
After reading several activation reports on the SOTA website we were a little apprehensive about this one, but we found our experience to be entirely positive and enjoyed the day very much.
73, Mal
Date:22/Nov/2013 Summit:GW/MW-016 (Pen y Garn-goch) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:23z | G0IML | 7MHz | SSB | Barry S2S G/SE013 |
11:58z | G0VOF | 5MHz | SSB | Mark |
11:59z | G0RQL | 5MHz | SSB | Don |
12:02z | G4ZRP | 5MHz | SSB | Brian |
12:02z | G4ASA | 5MHz | SSB | Dave S2S TW-002 |
12:04z | G4UXH | 5MHz | SSB | Colin |
12:05z | G3ORP | 5MHz | SSB | Peter |
12:06z | G0TRB | 5MHz | SSB | Roger |
12:07z | G4UNB | 5MHz | SSB | David |
12:09z | GM3XOQ | 5MHz | SSB | Peter |
12:11z | G1PIE | 5MHz | SSB | Mark |
12:13z | G3VHH | 5MHz | SSB | John |
12:18z | GW0UHO | 144MHz | FM | Peter |
12:26z | MW1AND | 7MHz | SSB | Mel |
Date:22/Nov/2013 Summit:GW/MW-016 (Pen y Garn-goch) Call Used:GW4VPX/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:25z | M0IML/P | 7MHz | SSB | Barry s2s |
11:32z | G4VOF | 5MHz | SSB | Mark |
11:34z | G4UPE | 5MHz | SSB | Dick |
11:36z | G0RQL | 5MHz | SSB | Don |
11:37z | G6WRW | 5MHz | SSB | Carolyn |
11:37z | G0TRB | 5MHz | SSB | Roger |
11:38z | G4UXH | 5MHz | SSB | Colin |
11:40z | G8TMV | 5MHz | SSB | Colin |
11:40z | GI4ONL | 5MHz | SSB | |
11:41z | G6ODU | 5MHz | SSB | Bob |
11:42z | M0JLA | 5MHz | SSB | Rod |
11:43z | G3RDQ | 5MHz | SSB | David |
11:45z | G3TJE/P | 5MHz | SSB | |
11:47z | M0MDA | 5MHz | SSB | Mick |
11:53z | G3XQE | 7MHz | SSB | |
11:55z | G0VWP | 7MHz | SSB | |
11:55z | 2E0FGQ | 7MHz | SSB | Nick |
11:56z | M1CNL | 7MHz | SSB | Peter |
11:57z | G3VXJ | 7MHz | SSB | |
11:58z | G4ZRP | 7MHz | SSB | Brian |
11:59z | 2E0YYY/P | 7MHz | SSB | Mike s2s |
12:00z | G4ASA/P | 7MHz | SSB | Dave s2s |
12:00z | G6TUH | 7MHz | SSB | Mike |
12:01z | M3XIE | 7MHz | SSB | Dave |
12:01z | GM0AXY | 7MHz | SSB | Ken |
12:02z | DJ5AV | 7MHz | SSB | Michael |
12:02z | GM4YMM | 7MHz | SSB | Christine |
12:03z | G4CQR | 7MHz | SSB | Dave |
12:03z | M0IML/P | 7MHz | SSB | Barry s2s diff band |
12:04z | G0RQL | 7MHz | SSB | Don |
12:05z | G0FEX | 7MHz | SSB | Ken |
12:06z | EI5DD | 7MHz | SSB | Steve |
12:07z | G0BFJ | 7MHz | SSB | |
12:07z | G7BGA | 7MHz | SSB | |
12:07z | MW6GWR | 7MHz | SSB | Ricky |
12:08z | G0OTT | 7MHz | SSB | |
12:08z | G1PIE | 7MHz | SSB | Mark |
12:09z | G0TRB | 7MHz | SSB | Roger |
12:09z | DL4XX | 7MHz | SSB | |
12:10z | DL7UCW | 7MHz | SSB | |
12:10z | G0CAM | 7MHz | SSB | Cam |
12:10z | MM0USU | 7MHz | SSB | Andy |
12:11z | PA0B | 7MHz | SSB | Rob |
12:12z | EA2CKX | 7MHz | SSB | Pedro |
12:13z | 2E0GBK | 7MHz | SSB | Keith |
12:13z | ON7KJW | 7MHz | SSB | |
12:14z | DL2KAS | 7MHz | SSB | |
12:15z | M0NTC | 7MHz | SSB | Gez |
12:15z | EA1LQ | 7MHz | SSB | |
12:17z | G4ZIB | 7MHz | SSB | |
12:17z | G0FVH | 7MHz | SSB | David |
12:17z | G3OKA | 7MHz | SSB | |
12:18z | M6JTJ | 7MHz | SSB | |
12:19z | G6RQA | 7MHz | SSB | David |
12:24z | MW1AND | 7MHz | SSB | Mel |
No comments:
Post a Comment