GW/MW-025 The Begwns
415m, 1 point
Association: Wales Region: Mid Wales
Latitude: 52 5 25 N, Longitude: 3 14 5 W
Grid Reference: SO 155443, QTH Locator: IO82JC
Lying about 4 miles to the north of Glasbury, Begwns, or "The Roundabout" as it's known locally, is a great summit for the newcomer to SOTA.
The access road is very narrow with few passing points but once you reach the common there is ample parking alongside the road.
At well under a kilometers walk and just 45 meters of ascent this is an easy yet enjoyable summit to visit.
Near the trig point there is a small wooded area surrounded by a dry stone wall which offers good shelter from the wind. Within this walled area is large semicircular seat which I chose to use to set up my equipment for this activation. It was a little tricky avoiding the trees when setting up my 60m inverted V but the results proved it to be worth the effort.
All in all, a very pleasant activation and I'm sure I will revisiting this one many times in years to come.
Many thanks to all those who helped with today's activation of GW/MW-025.
Date:07/Nov/2013 Summit:GW/MW-025 (The Begwns) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:20z | GI4ONL | 5MHz | SSB | Victor |
10:22z | G1PIE | 5MHz | SSB | Mark |
10:23z | G0RQL | 5MHz | SSB | |
10:24z | G3VOT | 5MHz | SSB | George |
10:25z | G6ODU | 5MHz | SSB | Bob |
10:27z | G6LUZ | 5MHz | SSB | Steve |
10:28z | G0GNE | 5MHz | SSB | Robin |
10:30z | G0VWP | 5MHz | SSB | Terry |
10:31z | M0MDA | 5MHz | SSB | Mick |
10:32z | G8ADD | 5MHz | SSB | Brian |
10:34z | G8MIA | 5MHz | SSB | Andy |
10:35z | G3XQE | 7MHz | SSB | Ken |
10:37z | G0CIW | 5MHz | SSB | Dennis |
10:38z | M0IML | 5MHz | SSB | Barry S2S SE015 |
10:42z | M3XIE | 7MHz | SSB | Dave |
10:44z | G0VWP | 7MHz | SSB | Terry |
10:45z | MW6GWR | 7MHz | SSB | Ricky |
10:46z | G4ZRP | 7MHz | SSB | Brian |
10:46z | DJ5AV | 7MHz | SSB | Mike |
10:48z | M1CNL | 7MHz | SSB | Peter |
10:49z | G3YCH | 7MHz | SSB | John |
10:50z | DK7ZH | 7MHz | SSB | Manfred |
10:51z | HB9AAQ | 7MHz | SSB | Fred |
10:52z | DK8PX | 7MHz | SSB | Peter |
10:53z | ON7TWA | 7MHz | SSB | Geert |
10:54z | DL3HXX | 7MHz | SSB | Lothar |
10:54z | DL2KAS | 7MHz | SSB | Hanz |
10:55z | G4PNI | 7MHz | SSB | Ken |
10:56z | ON4FI | 7MHz | SSB | Karel |
10:57z | OE8SPW | 7MHz | SSB | Paul |
10:58z | SM6DER | 7MHz | SSB | Sten |
11:00z | ON7KJW | 7MHz | SSB | John |
11:02z | OE7PHI | 7MHz | SSB | Honsjoerg |
11:03z | G0ELJ | 7MHz | SSB | Dave |
11:04z | M6DHH | 7MHz | SSB | Garry |
11:07z | G3YHF | 144MHz | FM | Chris |
11:10z | M0ZVR | 144MHz | FM | Barry |
11:13z | G3LVP | 144MHz | FM | Ken |
11:18z | G8AOJ | 144MHz | FM | George |
11:20z | G4TXF | 144MHz | FM | Colin |
11:24z | 2E0FRO | 144MHz | FM | Paul |
11:25z | G0KHK | 144MHz | FM | Paul |
No comments:
Post a Comment