Summit Information for GW/MW-034
Mynydd Cynros - 329m, 1 point
Association: Wales Region: Mid Wales
Latitude: 51 58 31 N, Longitude: 4 0 38 W
Grid Reference: SN 620327, QTH Locator: IO71XX
Today's Sunrise: 07:33 UTC, Today's Sunset: 16:27 UTC
Date :14/Nov/2013 Summit:GW/MW-034 (Mynydd Cynros) Call Used:GW6OVD/P
For today's activation of Mynyss Cynros I chose not to take the traditional route from Talley as it would mean having the very brisk wind in my face for the ascent. Instead I parked at SN 069 324 where there is just about enough room to park 1 car without causing an obstruction. From hear I headed east through the gate following the tree line up to the point where you can cross the stream. (SN 612 324)
After crossing the stream I continued following the fence until I reached another gate where there is a track all the way to the summit. My activation was limited to 60 meters today as the wind was so strong at the summit my fishing pole was bending like a s hook! With 21 contacts logged on 60 I decided not to push my luck any further as I would be needing the pole for my next activation (GW/MW-036)
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
01:039z | G4ASA | 5MHz | SSB | Dave S2S TW-005 |
10:42z | M0MDA | 5MHz | SSB | Mick |
10:43z | G6ODU | 5MHz | SSB | Bob |
10:44z | G4FGJ | 5MHz | SSB | Gordon |
10:45z | G8GTD | 5MHz | SSB | Steve |
10:46z | G1PIE | 5MHz | SSB | Mark |
10:47z | G4DDL | 5MHz | SSB | Mike |
10:47z | G4ISJ | 5MHz | SSB | Peter |
10:48z | G0TRB | 5MHz | SSB | Roger |
10:48z | G0ELJ | 5MHz | SSB | Dave |
10:49z | G6LUZ | 5MHz | SSB | Steve |
10:50z | G4UXH | 5MHz | SSB | Colin |
10:51z | M0IML | 5MHz | SSB | Barry S2S G/SE013 |
10:53z | GI0ONL | 5MHz | SSB | Victor |
10:53z | G8TMV | 5MHz | SSB | Colin |
10:55z | GW6DGU | 5MHz | SSB | Roy |
10:57z | M0JLA | 5MHz | SSB | Rod |
10:57z | GI0HWO | 5MHz | SSB | John |
10:59z | G4CPA | 5MHz | SSB | Geoff |
11:00z | GW4VPX | 5MHz | SSB | Allan S2S GW/MW-021 |
11:02z | G8HQJ | 5MHz | SSB | Barry |
Summit Information for GW/MW-036
Pen-crug-melyn - 326m, 1 point
Association: Wales Region: Mid Wales
Latitude: 51 56 5 N, Longitude: 4 10 49 W
Grid Reference: SN 502285, QTH Locator: IO71VW
Today's Sunrise: 07:34 UTC, Today's Sunset: 16:28 UTC
Date :14/Nov/2013 Summit:GW/MW-036 (Pen-crug-melyn) Call Used:GW6OVD/P
This activation is very straightforward, from my starting point at SN 501 282 you can clearly see the trig point on the horizon to the north east just over 300 meters away. This time I chose to set up a little to the right of the trig point, well away from the overhead power lines,using the trees to shelter the antenna. Not ideal I admit, but judging by my log it didn't have too much of a detrimental effect on signals, with good reports exchanged both ways.
Many thanks to all who assisted with today's activation's of GW/MW 034 & 036, and apologies to any stations I was unable to work.
73 Mal GW6OVD
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
12:34z | G4ZRP | 5MHz | SSB | Brian |
12:40z | G0RQL | 5MHz | SSB | Don |
12:42z | G6ODU | 5MHz | SSB | Bob |
12:42z | M0MDA | 5MHz | SSB | Mick |
12:43z | G0VWP | 5MHz | SSB | Terry |
12:51z | ON7TWA | 7MHz | SSB | Geert |
12:55z | DL1DVE | 7MHz | SSB | Thomas |
12:56z | EA1DFP | 7MHz | SSB | Quique |
12:56z | G0TRB | 7MHz | SSB | Roger |
12:57z | MW0ZAP | 7MHz | SSB | James |
12:58z | G0ELJ | 7MHz | SSB | Dave |
12:59z | EA2CKX | 7MHz | SSB | Pedro |
13:00z | DL2KAS | 7MHz | SSB | Hanz |
13:01z | M1CNL | 7MHz | SSB | Peter |
13:02z | DF5WA | 7MHz | SSB | Berthold |
13:03z | G6ENN | 7MHz | SSB | David |
13:04z | MW6GWR | 7MHz | SSB | Ricky |
13:04z | ON4TA | 7MHz | SSB | Phil |
13:05z | DL8UVG | 7MHz | SSB | Volkhard |
13:06z | G0VWP | 7MHz | SSB | Terry |
13:07z | M3XIE | 7MHz | SSB | Dave |
13:07z | IK3SAW | 7MHz | SSB | Ambrogio |
13:08z | F6HDW | 7MHz | SSB | Jean Claude |
13:09z | DL3HXX | 7MHz | SSB | Lothar |
13:10z | G1PIE | 7MHz | SSB | Mark |
13:11z | OE7PHI | 7MHz | SSB | Hansjoerg |
13:11z | DG0JMB | 7MHz | SSB | Joerg |
13:12z | G4CPA | 7MHz | SSB | Geoff |
13:13z | EI3KD | 7MHz | SSB | Rodney |
13:13z | MM0USU | 7MHz | SSB | Andy |
No comments:
Post a Comment