Summits On The Air - SOTA entries for the AADARS club
Monday, 26 May 2014
Friday, 9 May 2014
GW/MW-033 & 028
Summit Information for GW/MW-033
Mynydd Carningli - 347m, 1 point
Association: Wales Region: Mid Wales
Latitude: 51 59 57 N, Longitude: 4 49 28 W
Grid Reference: SN 062372, QTH Locator: IO71NX
Today's Sunrise: 04:30 UTC, Today's Sunset: 20:00 UTC
The access road to the car park at SN070 373 is very narrow so take care. Here you will find ample parking for 8 -10 cars.
From the car park there is a clearly defined path all the way to the summit
At the summit there isn't a lot of room for large antennas and driving guy pegs in took quite a few attempts. There is a nice spot slightly below the summit that offered good shelter from the strong easterly wind.
There are fantastic views from here down over Fishguard and Newport Bay as well as the inland to the east and south.
Band conditions weren't particularly good today so following a few QSO's & S2S on 5 Mhz, I spent the rest of my time on 7 mhz before heading off to the second summit of the day.
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:13z | M0IML/P | 5MHz | SSB | Barry S2S G/SE015 |
10:17z | G0RQL | 5MHz | SSB | Don |
10:19z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/SW018 |
10:20z | GW6DGU/P | 5MHz | SSB | Roy S2S GW/SW-018 |
10:21z | G6LUZ | 5MHz | SSB | Steve |
10:22z | G4UXH | 5MHz | SSB | Colin |
10:23z | G4ZRP | 5MHz | SSB | Brian |
10:28z | G0TRB | 5MHz | SSB | Roger |
10:42z | GW4VPX/P | 7MHz | SSB | Allan S2S GW/SW018 |
10:44z | G4OIG | 7MHz | SSB | Gerald |
10:45z | G3RDQ | 7MHz | SSB | David |
10:47z | M0IBC | 7MHz | SSB | Dave |
10:49z | 2E1HTE | 7MHz | SSB | Chris |
10:49z | G6TUH | 7MHz | SSB | Mike |
10:50z | G4ZKN | 7MHz | SSB | Mike |
10:50z | G3XQE | 7MHz | SSB | Ken |
10:52z | G0PVJ | 7MHz | SSB | Ernie |
10:54z | M0MDA | 7MHz | SSB | Mick |
10:56z | G3PYE | 7MHz | SSB | David |
10:56z | G4JZF | 7MHz | SSB | Graham |
10:57z | G0RQL | 7MHz | SSB | Don |
10:58z | G0VWP | 7MHz | SSB | Terry |
10:59z | G8VNW | 7MHz | SSB | Nick |
10:59z | M0JLA | 7MHz | SSB | Rod |
11:00z | G4APO | 7MHz | SSB | |
11:02z | MN0GPF | 7MHz | SSB | Bill |
11:03z | MM0USU | 7MHz | SSB | Andy |
11:04z | GM3WFK | 7MHz | SSB |
Summit Information for GW/MW-028
Frenni Fawr - 395m, 1 point
Association: Wales Region: Mid Wales
Latitude: 51 58 56 N, Longitude: 4 37 5 W
Grid Reference: SN 203348, QTH Locator: IO71QX
Today's Sunrise: 04:29 UTC, Today's Sunset: 20:00 UTC
After a 20 minute drive from Mynydd Carningli I arrived at
SN 209--304 where there is a small lay by with just about enough room for 1 car. From here I headed straight up the hill then followed the fence line up to the trig point at SN 203 349.
This summit is very exposed and I was glad of my well pegged down umbrella to shelter from the wind.
First to call in was Allan GW4VPX and Roy GW6DGU who were on Mynydd Eppynt SW-018. but contacts soon dried up on 5Mhz. I then tried 7Mhz but conditions weren't very good there either so after logging another 8 contacts I decided to call it a day and start my long drive home. Many thanks to all who helped with today's activation of MW-033 & MW-028. 73, Mal GW6OVD
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
12:38z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/SW018 |
12:40z | GW6DGU/P | 5MHz | SSB | Roy S2S GW/SW-018 |
12:49z | G4OBK | 5MHz | SSB | Phil |
12:50z | G0RQL | 5MHz | SSB | Don |
12:56z | M0IBC | 7MHz | SSB | Dave |
12:56z | G0RQL | 7MHz | SSB | Don |
12:57z | G8VNW | 7MHz | SSB | Nick |
12:59z | G4OIG | 7MHz | SSB | Gerald |
13:00z | G4UXH | 7MHz | SSB | Colin |
13:01z | M0MDA | 7MHz | SSB | Mick |
13:02z | G6ODU | 7MHz | SSB | Rob |
Friday, 2 May 2014
GW/SW-021
GW/MW-021 Crugiau Merched -
462m, 1 point Association: Wales Region: Mid Wales
Latitude: 52 5 34 N, Longitude: 3 52 1 W
Grid Reference: SN 722455, QTH Locator: IO82BC
Today's Sunrise: 04:40 UTC, Today's Sunset: 19:44 UTC
Date:02/May/2014 Summit:GW/MW-021 (Crugiau Merched) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:45z | GW0UHO | 144MHz | FM | Peter |
10:54z | G4JTR | 5MHz | SSB | Vince |
10:56z | G0HNW | 5MHz | SSB | Paul |
10:58z | G4ZRP | 5MHz | SSB | Brian |
10:59z | GW4VPX | 5MHz | SSB | Allan |
11:03z | G4OBK | 5MHz | SSB | Phil |
11:05z | G6LUZ | 5MHz | SSB | Steve |
11:05z | G4ASA | 5MHz | SSB | Dave S2S G/TW-004 |
11:32z | IK2IQD | 14MHz | SSB | Flavio |
11:35z | EA4AAA/P | 14MHz | SSB | Jose |
11:42z | IN3ADF/M | 14MHz | SSB | Markus |
11:48z | G6WRW | 7MHz | SSB | Carolyn S2S G/CE-005 |
11:50z | G6TUH | 7MHz | SSB | Michael |
11:51z | G4OIG | 7MHz | SSB | Gerald |
11:52z | 2E1HTG | 7MHz | SSB | Steve |
11:54z | M3NHA | 7MHz | SSB | Tony |
11:54z | M6NHA | 7MHz | SSB | Sara |
11:55z | G0VWP | 7MHz | SSB | Terry |
11:56z | M0MDA | 7MHz | SSB | Mick |
11:57z | G8VNW | 7MHz | SSB | Nick |
11:58z | M0SSD | 7MHz | SSB | George |
11:59z | M0YDH | 7MHz | SSB | David |
12:01z | M0IBC | 7MHz | SSB | Dave |
12:02z | M0IML | 7MHz | SSB | Barry |
12:03z | M0NTC | 7MHz | SSB | Jez |
12:04z | G4CPA | 7MHz | SSB | Geoff |
12:06z | G6RDL | 7MHz | SSB | David |
12:08z | G4LZL | 7MHz | SSB | Terry |
Subscribe to:
Posts (Atom)