Summit Information for GW/MW-033
Mynydd Carningli - 347m, 1 point
Association: Wales Region: Mid Wales
Latitude: 51 59 57 N, Longitude: 4 49 28 W
Grid Reference: SN 062372, QTH Locator: IO71NX
Today's Sunrise: 04:30 UTC, Today's Sunset: 20:00 UTC
The access road to the car park at SN070 373 is very narrow so take care. Here you will find ample parking for 8 -10 cars.
From the car park there is a clearly defined path all the way to the summit
At the summit there isn't a lot of room for large antennas and driving guy pegs in took quite a few attempts. There is a nice spot slightly below the summit that offered good shelter from the strong easterly wind.
There are fantastic views from here down over Fishguard and Newport Bay as well as the inland to the east and south.
Band conditions weren't particularly good today so following a few QSO's & S2S on 5 Mhz, I spent the rest of my time on 7 mhz before heading off to the second summit of the day.
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:13z | M0IML/P | 5MHz | SSB | Barry S2S G/SE015 |
10:17z | G0RQL | 5MHz | SSB | Don |
10:19z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/SW018 |
10:20z | GW6DGU/P | 5MHz | SSB | Roy S2S GW/SW-018 |
10:21z | G6LUZ | 5MHz | SSB | Steve |
10:22z | G4UXH | 5MHz | SSB | Colin |
10:23z | G4ZRP | 5MHz | SSB | Brian |
10:28z | G0TRB | 5MHz | SSB | Roger |
10:42z | GW4VPX/P | 7MHz | SSB | Allan S2S GW/SW018 |
10:44z | G4OIG | 7MHz | SSB | Gerald |
10:45z | G3RDQ | 7MHz | SSB | David |
10:47z | M0IBC | 7MHz | SSB | Dave |
10:49z | 2E1HTE | 7MHz | SSB | Chris |
10:49z | G6TUH | 7MHz | SSB | Mike |
10:50z | G4ZKN | 7MHz | SSB | Mike |
10:50z | G3XQE | 7MHz | SSB | Ken |
10:52z | G0PVJ | 7MHz | SSB | Ernie |
10:54z | M0MDA | 7MHz | SSB | Mick |
10:56z | G3PYE | 7MHz | SSB | David |
10:56z | G4JZF | 7MHz | SSB | Graham |
10:57z | G0RQL | 7MHz | SSB | Don |
10:58z | G0VWP | 7MHz | SSB | Terry |
10:59z | G8VNW | 7MHz | SSB | Nick |
10:59z | M0JLA | 7MHz | SSB | Rod |
11:00z | G4APO | 7MHz | SSB | |
11:02z | MN0GPF | 7MHz | SSB | Bill |
11:03z | MM0USU | 7MHz | SSB | Andy |
11:04z | GM3WFK | 7MHz | SSB |
Summit Information for GW/MW-028
Frenni Fawr - 395m, 1 point
Association: Wales Region: Mid Wales
Latitude: 51 58 56 N, Longitude: 4 37 5 W
Grid Reference: SN 203348, QTH Locator: IO71QX
Today's Sunrise: 04:29 UTC, Today's Sunset: 20:00 UTC
After a 20 minute drive from Mynydd Carningli I arrived at
SN 209--304 where there is a small lay by with just about enough room for 1 car. From here I headed straight up the hill then followed the fence line up to the trig point at SN 203 349.
This summit is very exposed and I was glad of my well pegged down umbrella to shelter from the wind.
First to call in was Allan GW4VPX and Roy GW6DGU who were on Mynydd Eppynt SW-018. but contacts soon dried up on 5Mhz. I then tried 7Mhz but conditions weren't very good there either so after logging another 8 contacts I decided to call it a day and start my long drive home. Many thanks to all who helped with today's activation of MW-033 & MW-028. 73, Mal GW6OVD
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
12:38z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/SW018 |
12:40z | GW6DGU/P | 5MHz | SSB | Roy S2S GW/SW-018 |
12:49z | G4OBK | 5MHz | SSB | Phil |
12:50z | G0RQL | 5MHz | SSB | Don |
12:56z | M0IBC | 7MHz | SSB | Dave |
12:56z | G0RQL | 7MHz | SSB | Don |
12:57z | G8VNW | 7MHz | SSB | Nick |
12:59z | G4OIG | 7MHz | SSB | Gerald |
13:00z | G4UXH | 7MHz | SSB | Colin |
13:01z | M0MDA | 7MHz | SSB | Mick |
13:02z | G6ODU | 7MHz | SSB | Rob |
No comments:
Post a Comment