GW/MW-021 Crugiau Merched -
462m, 1 point Association: Wales Region: Mid Wales
Latitude: 52 5 34 N, Longitude: 3 52 1 W
Grid Reference: SN 722455, QTH Locator: IO82BC
Today's Sunrise: 04:40 UTC, Today's Sunset: 19:44 UTC
Date:02/May/2014 Summit:GW/MW-021 (Crugiau Merched) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:45z | GW0UHO | 144MHz | FM | Peter |
10:54z | G4JTR | 5MHz | SSB | Vince |
10:56z | G0HNW | 5MHz | SSB | Paul |
10:58z | G4ZRP | 5MHz | SSB | Brian |
10:59z | GW4VPX | 5MHz | SSB | Allan |
11:03z | G4OBK | 5MHz | SSB | Phil |
11:05z | G6LUZ | 5MHz | SSB | Steve |
11:05z | G4ASA | 5MHz | SSB | Dave S2S G/TW-004 |
11:32z | IK2IQD | 14MHz | SSB | Flavio |
11:35z | EA4AAA/P | 14MHz | SSB | Jose |
11:42z | IN3ADF/M | 14MHz | SSB | Markus |
11:48z | G6WRW | 7MHz | SSB | Carolyn S2S G/CE-005 |
11:50z | G6TUH | 7MHz | SSB | Michael |
11:51z | G4OIG | 7MHz | SSB | Gerald |
11:52z | 2E1HTG | 7MHz | SSB | Steve |
11:54z | M3NHA | 7MHz | SSB | Tony |
11:54z | M6NHA | 7MHz | SSB | Sara |
11:55z | G0VWP | 7MHz | SSB | Terry |
11:56z | M0MDA | 7MHz | SSB | Mick |
11:57z | G8VNW | 7MHz | SSB | Nick |
11:58z | M0SSD | 7MHz | SSB | George |
11:59z | M0YDH | 7MHz | SSB | David |
12:01z | M0IBC | 7MHz | SSB | Dave |
12:02z | M0IML | 7MHz | SSB | Barry |
12:03z | M0NTC | 7MHz | SSB | Jez |
12:04z | G4CPA | 7MHz | SSB | Geoff |
12:06z | G6RDL | 7MHz | SSB | David |
12:08z | G4LZL | 7MHz | SSB | Terry |
No comments:
Post a Comment