Summit Information for GW/SW-018
Mynydd Eppynt - 478m, 1 point
Association: Wales Region: South Wales
Latitude: 52 6 21 N, Longitude: 3 31 6 W
Grid Reference: SN 961464, QTH Locator: IO82FC
Today's Sunrise: 05:33 UTC, Today's Sunset: 18:51 UTC
Post to follow
Date:06/Sep/2014 Summit:GW/SW-018 (Mynydd Eppynt) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:46z | M0JLA/P | 5MHz | SSB | Rod S2S WB-14 |
11:48z | G4ZRP | 5MHz | SSB | Brian |
11:49z | G4WSB | 5MHz | SSB | Bill |
11:49z | G0HRT | 5MHz | SSB | Rob |
12:02z | M0MDA | 5MHz | SSB | Mick |
12:03z | G0RQL | 5MHz | SSB | Don |
12:05z | G8ADD | 5MHz | SSB | Brian |
12:06z | G0VWP | 5MHz | SSB | Terry |
12:07z | G0VOF | 5MHz | SSB | Mark |
12:07z | M0ONI | 5MHz | SSB | Gary |
12:17z | MW0WML/P | 144MHz | FM | Gerald S2S GW/SW-001 |
12:20z | 2W0OZY | 144MHz | FM | Colin |
12:30z | M6BWA/P | 144MHz | FM | Viki S2S G/WB-014 |
12:31z | G4ATX/P | 5MHz | SSB | Phil |
12:40z | 2W0VAC/P | 144MHz | FM | Chas S2S GW/NW-040 |
12:44z | G4VPX/P | 5MHz | SSB | Allan S2S G/LD-001 |
12:45z | M0IML/P | 5MHz | SSB | Barry S2S G/LD-001 |
12:45z | G0TRB | 5MHz | SSB | Roger |
12:46z | M1MAJ | 5MHz | SSB | Martyn |
12:46z | G0TDM | 5MHz | SSB | John |
12:56z | ON3YH/P | 5MHz | SSB | Yentel |
No comments:
Post a Comment