Summit Information for GW/SW-030
Mynydd Machen - 362m, 1 point
Association: Wales Region: South Wales
Latitude: 51 36 12 N, Longitude: 3 7 24 W
Grid Reference: ST 223900, QTH Locator: IO81KO
Today's Sunrise: 07:03 UTC, Today's Sunset: 16:48 UTC
Date:31/Oct/2014 Summit:GW/SW-030 (Mynydd Machen) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
12:01z | GW0IRT | 144MHz | FM | Phil |
12:06z | G8ADD | 5MHz | SSB | Brian |
12:08z | G4ZRP | 5MHz | SSB | Brian |
12:10z | G4WSB | 5MHz | SSB | BILL |
12:11z | G0TDM | 5MHz | SSB | John |
12:12z | M0MDA | 5MHz | SSB | Mick |
12:12z | G0NES | 5MHz | SSB | Don |
12:13z | G8TMV | 5MHz | SSB | Colin |
12:15z | G0RQL | 5MHz | SSB | Don |
12:16z | G4ISJ | 5MHz | SSB | Peter |
12:19z | G0HRT | 5MHz | SSB | Rob |
12:19z | G0GNE | 5MHz | SSB | Robin |
12:20z | G3VXJ | 5MHz | SSB | Bob |
12:30z | ON6ZO | 7MHz | SSB | |
12:30z | G0RQL | 7MHz | SSB | Don |
12:31z | M0DGY | 7MHz | SSB | Tom |
12:32z | M1TAP | 7MHz | SSB | Alan |
12:33z | ON5SWA | 7MHz | SSB | Frans |
12:34z | G8VNW | 7MHz | SSB | Nick |
12:36z | M0NAA | 7MHz | SSB | Gordon |
12:37z | M0IML | 7MHz | SSB | Barry |
12:39z | G0HRT | 7MHz | SSB | Rob |
12:39z | G4AZS | 7MHz | SSB | Adrian |
12:40z | GI4ONL | 7MHz | SSB | Victor |
12:41z | G0ELJ | 7MHz | SSB | Dave |
12:42z | M0XOC | 7MHz | SSB | Mike |
12:43z | G6RQA | 7MHz | SSB | David |
12:44z | EB2JU | 7MHz | SSB | Jose |
12:45z | EA2CKX | 7MHz | SSB | Pedro |
12:46z | M0YDH | 7MHz | SSB | David |
12:47z | G4OBK | 7MHz | SSB | Phil |
12:53z | DG3NEU/P | 14MHz | SSB | Tobias S2S DM/BM-342 |
Summit Information for GW/SW-024
Mynydd y Lan - 385m, 1 point
Association: Wales Region: South Wales
Latitude: 51 37 26 N, Longitude: 3 8 43 W
Grid Reference: ST 208923, QTH Locator: IO81KO
Today's Sunrise: 07:03 UTC, Today's Sunset: 16:48 UTC
Date:31/Oct/2014 Summit:GW/SW-024 (Mynydd y Lan) Call Used:GW6OVD/P
Date:31/Oct/2014 Summit:GW/SW-024 (Mynydd y Lan) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
14:20z | ON6ZQ | 7MHz | SSB | David |
14:21z | G7UQF | 7MHz | SSB | Mina |
14:22z | M0IML | 7MHz | SSB | Barry |
14:22z | G6WRW | 7MHz | SSB | Carolyn |
14:23z | G3XQE | 7MHz | SSB | Ken |
14:24z | G8ADD | 7MHz | SSB | Brian |
14:24z | G0RQL | 7MHz | SSB | Don |
14:25z | G4WSB | 7MHz | SSB | Bill |
14:26z | G3OKA | 7MHz | SSB | John |
14:26z | M1CNL | 7MHz | SSB | Peter |
14:27z | MM1AWV | 7MHz | SSB | Bob |
14:27z | M0MDA | 7MHz | SSB | Mick |
14:28z | G3XIV | 7MHz | SSB | Geoff |
14:28z | G8TMV | 7MHz | SSB | Colin |
14:29z | M0YDH | 7MHz | SSB | David |
14:29z | DL2EF | 7MHz | SSB | Frank |
14:30z | F5UBH | 7MHz | SSB | Christophe |
14:31z | ON5SWA | 7MHz | SSB | François |
14:32z | G1FHR | 7MHz | SSB | Reg |
14:33z | EA2CKX | 7MHz | SSB | Pedro |
14:34z | G4GMA | 7MHz | SSB | John |
14:42z | S55KM/P | 14MHz | SSB | Negro |
14:45z | M0JCQ | 7MHz | SSB | James |
14:50z | G0RQL | 5MHz | SSB | Don |
14:57z | G6WRW | 5MHz | SSB | Carolyn |
15:00z | G0RQL | 144MHz | FM | Don |
15:20z | DL8DXL | 14MHz | SSB | Fred |
15:21z | EA2DZX | 14MHz | SSB | Luis |
15:22z | OK1SDE | 14MHz | SSB | Borek |
15:22z | EA2CKX | 14MHz | SSB | Pedro |
15:23z | OH9XX | 14MHz | SSB | |
15:23z | DL7MFD | 14MHz | SSB | Dietre |
15:24z | EA2DT | 14MHz | SSB | Manwel |
15:24z | DF5WA | 14MHz | SSB | Berthold |
15:24z | OE8SPW | 14MHz | SSB | Paul |
15:25z | OK2PDT | 14MHz | SSB | Jan |
15:25z | S59DXX | 14MHz | SSB | Club Station |
15:26z | SV2OXS | 14MHz | SSB | Christos |
15:28z | S56LXN | 14MHz | SSB | Bojan |
15:28z | OM1AX | 14MHz | SSB | Valdor |
15:29z | VE1WT | 14MHz | SSB | Phil |
15:30z | SP9AMH | 14MHz | SSB | Mariuse |
15:32z | DD0VE | 14MHz | SSB | Ralf |
No comments:
Post a Comment