Summit Information for
GW/MW-010 Gwaunceste Hill - 542m, 2 points
Association: Wales Region: Mid Wales
Latitude: 52 11 28 N, Longitude: 3 13 59 W
Grid Reference: SO 158555, QTH Locator: IO82JE
Today's Sunrise: 06:43 UTC, Today's Sunset: 18:04 UTC
Post to follow
Date:07/Mar/2015 Summit:GW/MW-010 (Gwaunceste Hill) Call Used:GW6OVD/P
Date:07/Mar/2015 Summit:GW/MW-010 (Gwaunceste Hill) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
14:34z | M1MAJ/P | 5MHz | SSB | Martyn S2S NP-14 |
14:36z | M0MDA | 5MHz | SSB | Mick |
14:36z | G4AZS | 5MHz | SSB | Adrian |
14:38z | G0RQL | 5MHz | SSB | Don |
14:40z | G8TMV | 5MHz | SSB | Colin |
14:41z | GM4WHA | 5MHz | SSB | Geoff |
14:41z | GI0HWO | 5MHz | SSB | John |
14:47z | 2E0DSS | 144MHz | FM | Don |
14:49z | GW0GVY | 144MHz | FM | Chris |
14:50z | G4WTF | 144MHz | FM | Ian |
14:51z | M0IBC | 144MHz | FM | Dave |
14:52z | M0JLA | 144MHz | FM | Rod |
14:54z | MW0PAD | 144MHz | FM | Paddy |
14:54z | MW0PJJ | 144MHz | FM | Phil |
14:56z | 2W0MCB | 144MHz | FM | Mike |
14:57z | G7CVC | 144MHz | FM | Morris |
14:59z | 2W0DDP | 144MHz | FM | Roger |
15:01z | G4VMF | 144MHz | FM | Stewart |
15:02z | MW0ECX/P | 144MHz | FM | Neil S2S GW/MW-007 |
No comments:
Post a Comment