Summit Information for GW/SW-007
Fan Nedd - 663m, 4 points
Association: Wales Region: South Wales
Latitude: 51 51 12 N, Longitude: 3 34 46 W
Grid Reference: SN 913184, QTH Locator: IO81FU
Fan Nedd, taken from the west
Date:18/Feb/2014 Summit:GW/SW-007 (Fan Nedd) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:05z | MW0BBU/P | 144MHz | FM | Steve S2S GW/SW-006 |
10:17z | G6LUZ | 5MHz | SSB | Steve |
10:18z | G0RQL | 5MHz | SSB | |
10:18z | G4UXH | 5MHz | SSB | |
10:20z | G8TMV | 5MHz | SSB | Colin |
10:21z | G8ADD | 5MHz | SSB | Brian |
10:22z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/SW006 |
10:23z | M0MDA | 5MHz | SSB | Mick |
10:24z | G0TRB | 5MHz | SSB | Roger |
10:24z | G0TDM | 5MHz | SSB | John |
10:25z | G4ZRP | 5MHz | SSB | Brian |
10:25z | M0LEP | 5MHz | SSB | Rick |
10:27z | G1PIE | 5MHz | SSB | Mark |
Summit Information for GW/SW-006
Fan Gyhirych - 725m, 6 points
Association: Wales Region: South Wales
Latitude: 51 51 33 N, Longitude: 3 37 35 W
Grid Reference: SN 881191, QTH Locator: IO81EU
Today's Sunrise: 07:20 UTC, Today's Sunset: 17:36 UTC
Fan Gyhirych trig point with
Fan Brycheiniog in the background
Fan Gyhirych, takrn from the east
Date:18/Feb/2014 Summit:GW/SW-006 (Fan Gyhirych) Call Used:GW6OVD/P
Fan Gyhirych trig point with
Fan Brycheiniog in the background
Fan Gyhirych, takrn from the east
Date:18/Feb/2014 Summit:GW/SW-006 (Fan Gyhirych) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:45z | MW0BBU/P | 144MHz | FM | Steve |
11:45z | GW4VPX/P | 144MHz | FM | Allan |
12:15z | G8ADD | 5MHz | SSB | Brian |
12:19z | G6TUH | 5MHz | SSB | Michael |
12:20z | G0RQL | 5MHz | SSB | |
12:21z | G0ELJ | 5MHz | SSB | Dave |
12:21z | G0TRB | 5MHz | SSB | Roger |
12:22z | G0TGM | 5MHz | SSB | |
12:24z | GD3YUM | 5MHz | SSB | Martin |
12:31z | ON7KJW | 7MHz | SSB | John |
12:41z | G4RDQ | 7MHz | SSB | David |
12:46z | M0YDH | 7MHz | SSB | David S2S G/CE-005 |
12:47z | M6GGZ | 7MHz | SSB | Tom S2S G/CE-005 |
12:48z | G0VWP | 7MHz | SSB | Terry |
12:49z | G6TUU | 7MHz | SSB | Mike |
12:49z | G0TDM | 7MHz | SSB | John |
12:50z | G3XQE | 7MHz | SSB | Ken |
12:50z | MW6GWR | 7MHz | SSB | Ricky |
12:51z | 2E0YYY | 7MHz | SSB | Mike S2S G/SP-013 |
12:55z | G0TRB | 7MHz | SSB | Roger |
12:56z | DJ5AV | 7MHz | SSB | Michael |
13:07z | GW4COX/P | 144MHz | FM | Jack S2S GW/SW-005 |
13:22z | MW0BBU | 144MHz | FM | Steve |
13:23z | GW0GVY | 144MHz | FM | Chris |
Great to work you today Mal, Did feel sorry for you as we saw you tramping towards 006, you vanished at one point in the weather.. brightened up though, good day.
ReplyDeleteSteve MW0BBU.