Summit Information for GW/SW-012
Coity Mountain - 581m, 2 points
Association: Wales Region: South Wales
Latitude: 51 45 55 N, Longitude: 3 6 56 W
Grid Reference: SO 231080, QTH Locator: IO81KS
Today's Sunrise: 07:43 UTC, Today's Sunset: 17:08 UTC
Date:04/Feb/2014 Summit:GW/SW-012 (Coity Mountain) Call Used:GW6OVD/P
Date:04/Feb/2014 Summit:GW/SW-012 (Coity Mountain) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:04z | G0TRB | 5MHz | SSB | Roger |
11:11z | G0RQL | 5MHz | SSB | Don |
11:13z | GW4VPX | 5MHz | SSB | Allan |
11:15z | G0ELJ | 5MHz | SSB | Dave |
11:15z | M0JLA | 5MHz | SSB | Rod |
11:16z | G8ADD | 5MHz | SSB | Brian |
11:17z | G4UXH | 5MHz | SSB | Colin |
11:18z | G3RDQ | 5MHz | SSB | David |
11:18z | G3RDQ | 5MHz | SSB | David |
11:19z | G1PIE | 5MHz | SSB | Mark |
11:20z | GM7KFS | 5MHz | SSB | Tony |
11:21z | G8VZT | 5MHz | SSB | Dave |
11:23z | GI0HWO | 5MHz | SSB | John |
11:23z | G6LUZ | 5MHz | SSB | Steve |
11:24z | G8VNW | 5MHz | SSB | Nick |
11:26z | GW8OGI | 5MHz | SSB | Ian |
11:35z | G4ZRP | 7MHz | SSB | Brian |
11:40z | G6TUH | 7MHz | SSB | Mike |
11:41z | G0TDM | 7MHz | SSB | John |
11:42z | ON5SWA | 7MHz | SSB | Francois |
11:42z | G0RQL | 7MHz | SSB | Don |
11:45z | G4OBK | 7MHz | SSB | Phil S2S G/DC-007 |
11:46z | G0TRB | 7MHz | SSB | Roger |
11:47z | G3XQE | 7MHz | SSB | Ken |
11:48z | G0VWP | 7MHz | SSB | Terry |
11:48z | G6MZX | 7MHz | SSB | Geoff |
11:49z | G4CQR | 7MHz | SSB | Dave |
11:50z | G7GYM | 7MHz | SSB | Richard |
11:50z | G0STF | 7MHz | SSB | Tom |
11:51z | DK7ZH | 7MHz | SSB | Manfred |
11:52z | G0HXX | 7MHz | SSB | Shaun |
11:53z | EA2CKX | 7MHz | SSB | Pedro |
11:53z | EA2TW | 7MHz | SSB | Jon |
11:54z | M6JTJ | 7MHz | SSB | John |
11:54z | G4OOE | 7MHz | SSB | Nick |
11:55z | G1OHH | 7MHz | SSB | Sue |
11:56z | MW6GWR | 7MHz | SSB | Ricky |
11:57z | 2E0NON | 7MHz | SSB | Geoff |
11:59z | ON7KJW | 7MHz | SSB | John |
12:00z | M3NHA | 7MHz | SSB | Tony |
12:00z | G4ISJ | 7MHz | SSB | Peter |
12:01z | G4ASA | 7MHz | SSB | Dave |
12:02z | M6NHA | 7MHz | SSB | Sara |
12:03z | DL3HXX | 7MHz | SSB | Lothar |
12:04z | G0FEX | 7MHz | SSB | Ken |
12:06z | G0ABY | 7MHz | SSB | Phil |
12:07z | 2E0HAW | 7MHz | SSB | Chris |
12:08z | MM0USU | 7MHz | SSB | Andy |
12:08z | SM6CNX | 7MHz | SSB | Dan |
12:10z | DL7UCW | 7MHz | SSB | Bernd |
No comments:
Post a Comment