GW/SW-011 Sugar Loaf - 596m, 2 points
Association: Wales Region: South Wales
Latitude: 51 51 46 N, Longitude: 3 3 30 W
Grid Reference: SO 272188, QTH Locator: IO81LU
Today's Sunrise: 07:01 UTC, Today's Sunset: 17:48 UTC
Today's double activation starts at the small car park at SO 268 167
From here there's a clearly defined path all the way to the 596M summit, around 2.5 K to the north. Starting with a gentle gradient the path flattens out for a while until the final push to the summit.
There are some great views of the surrounding countryside as you approach the summit.
This is normally a very popular summit with walkers, but this early on a cool Wednesday morning I found myself alone on the mountain
Unlike most South Wales summits which offer little or no shelter, Sugar Loaf has, on its northern edge, the ideal spot to operate from. A small hollow, well within the activation zone, where I set up and got out of the strong wind.
Following a quick S2S chat with Allan GW4VPX/P on SW-041, I made several more S2S contacts , mainly on 5Mhz, but then switched to 145 for a S2S with Viki, MW6BWA/P who was on SW/MW-010. Then finally with Steve, MW0BBU/P, who was on Black Mountain with Allan.
Not the largest of summits, but certainly enough room for a large HF antenna.
Date:26/Feb/2014 Summit:GW/SW-011 (Sugar
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:16z | GW4VPX/P | 144MHz | FM | Allan S2S GW/SW041 |
10:19z | G6LUZ | 5MHz | SSB | Steve |
10:22z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/SW041 |
10:25z | G4ZRP | 5MHz | SSB | Brian |
10:27z | G3RMD | 5MHz | SSB | Frank |
10:30z | G3TRB | 5MHz | SSB | Roger |
10:30z | G0RQL | 5MHz | SSB | Don |
10:31z | G6TUH | 5MHz | SSB | Mike |
10:32z | G6ODU | 5MHz | SSB | Rob |
10:33z | G4UXH | 5MHz | SSB | |
10:34z | G8VZT | 5MHz | SSB | Dave |
10:35z | GI0HWO | 5MHz | SSB | John |
10:36z | G4HHX | 5MHz | SSB | Richard |
10:38z | M0IML | 5MHz | SSB | Barry S2S G/SE015 |
10:41z | MW0JLA | 5MHz | SSB | ROD S2S GW/MW-010 |
10:42z | G3VCG | 5MHz | SSB | Don |
10:43z | G4ASA/P | 5MHz | SSB | Dave S2S G/TW-005 |
10:47z | G8VNW | 5MHz | SSB | Neil |
10:52z | MW6BWA/P | 144MHz | FM | Viki S2S GW/MW-010 |
10:57z | G4WTF | 144MHz | FM | Ian |
11:00z | G4ILI | 144MHz | FM | Grant |
11:03z | M6NRW | 144MHz | FM | Nick |
11:06z | G4MCQ | 144MHz | FM | Steve |
11:19z | G0VFK | 144MHz | FM | Mike |
11:24z | GW0IRT | 144MHz | FM | Phil |
11:27z | G4EIA | 144MHz | FM | Martin |
11:29z | GW0FGO | 144MHz | FM | Bill |
11:34z | G7OPI | 144MHz | FM | Andy |
11:36z | M0NTC | 144MHz | FM | Jez |
11:38z | MW0BBU/P | 144MHz | FM | Steve S2S GW/SW-041 |
GW/SW-041 Black Mountain - 703m, 6 points
Association: Wales Region: South Wales
Latitude: 52 0 30 N, Longitude: 3 5 12 W
Grid Reference: SO 255350, QTH Locator: IO82KA
Today's Sunrise: 06:59 UTC, Today's Sunset: 17:50 UTC
Following a 35 minute drive up some very narrow lanes I arrived at Gospel Pass, just in time to see Allan & Steve
coming down from their Black Mountain activation.
After a quick cup of coffee and a chinwag, it was soon time to set off on my second activation of the day.
A new route for me, as I usually start this one from Hay Bluff.
Despite being a little further at around 8K there and back, I found it a lot easier than my previous route.
Most of the climbing is in the first 500M and the rest of the route is fairly flat. The path is currently being upgraded and easy going for the most part.
Trig point at SO244 366
Not the one we want for this activation.
The true activation zone is another 2K from here and a less well defined.
Conditions at the summit were cold and very windy and after 40 minute it started raining heavily. With a dozen or so vhf contacts in the log I took this as a sign that it was time to pack up and head back to the car.
As I drove home and took a look back, it all looked so calm and peaceful up there.
How quickly conditions can change in the mountains!
Many thanks to all stations who helped with today's activation of SW-011 and SW041
73
Mal
Date:26/Feb/2014 Summit:GW/SW-041 (Black Mountain) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
14:08z | MW6BWA/P | 144MHz | FM | Viki S2S GW/MW-009 |
14:09z | MW0JLA/P | 144MHz | FM | Rod S2S GW/MW-009 |
14:28z | G7CVC | 144MHz | FM | Morris |
14:33z | G4NKU | 144MHz | FM | Dave |
14:34z | G4MCQ | 144MHz | FM | Steve |
14:36z | G3RDC | 144MHz | FM | Alan |
14:37z | MW6BWA/P | 144MHz | FM | Viki |
14:41z | G3XQE | 144MHz | FM | Ken |
14:43z | G0WIS | 144MHz | FM | Geoff |
14:45z | G6DQN | 144MHz | FM | Nick |
14:46z | G0PPM | 144MHz | FM | Ken |
14:48z | M3XMJ | 144MHz | FM | Sean |
14:54z | M3NFL | 144MHz | FM | Neil |
No comments:
Post a Comment