Unique Summits Activated by GW7RKC |
Number | Summit Name | Number of Activations | Date of First Activation |
1 | GW/SW-004 (Waun Rydd) | 1 | 12/Feb/2012 |
2 | GW/SW-008 (Cefn yr Ystrad) | 1 | 19/Feb/2012 |
3 | GW/SW-009 (Mynydd Troed) | 1 | 25/Feb/2012 |
4 | GW/SW-034 (Garth Hill) | 1 | 03/Mar/2012 |
5 | GW/SW-006 (Fan Gyhirych) | 1 | 17/Mar/2012 |
6 | GW/SW-007 (Fan Nedd) | 1 | 17/Mar/2012 |
7 | GW/SW-040 (Mynydd Dinas) | 1 | 31/Mar/2012 |
8 | GW/SW-029 (Foel Fynyddau) | 1 | 31/Mar/2012 |
9 | GW/MW-001 (Plynlimon-Pen Pumlumon Fawr) | 1 | 26/May/2012 |
10 | GW/MW-002 (Great Rhos) | 1 | 07/Jul/2012 |
11 | GW/MW-003 (Drygarn Fawr) | 1 | 15/Jul/2012 |
12 | GW/SW-024 (Mynydd y Lan) | 1 | 22/Sep/2012 |
13 | GW/SW-027 (Mynydd y Glyn) | 1 | 03/Nov/2012 |
14 | GW/SW-016 (Ysgyryd Fawr) | 1 | 10/Nov/2012 |
15 | GW/SW-020 (Graig Syfyrddin) | 1 | 10/Nov/2012 |
16 | GW/SW-002 (Waun Fach) | 1 | 30/Dec/2012 |
17 | GW/SW-010 (Craig y Llyn) | 1 | 31/Dec/2012 |
Unique Summits Activated by MW0PJJ |
Number | Summit Name | Number of Activations | Date of First Activation |
1 | GW/SW-010 (Craig y Llyn) | 1 | 28/Jan/2012 |
2 | GW/SW-025 (Cefn Eglwysilan) | 1 | 04/Feb/2012 |
3 | GW/SW-004 (Waun Rydd) | 1 | 12/Feb/2012 |
4 | GW/SW-008 (Cefn yr Ystrad) | 1 | 19/Feb/2012 |
5 | GW/SW-009 (Mynydd Troed) | 1 | 25/Feb/2012 |
6 | GW/SW-034 (Garth Hill) | 1 | 03/Mar/2012 |
7 | GW/SW-001 (Pen y Fan) | 1 | 10/Mar/2012 |
8 | GW/SW-007 (Fan Nedd) | 1 | 17/Mar/2012 |
9 | GW/SW-011 (Sugar Loaf) | 1 | 24/Mar/2012 |
10 | GW/SW-029 (Foel Fynyddau) | 1 | 31/Mar/2012 |
11 | GW/SW-040 (Mynydd Dinas) | 1 | 31/Mar/2012 |
12 | GW/SW-014 (Mynydd Carn-y-cefn) | 1 | 08/Apr/2012 |
13 | GW/SW-037 (Craig yr Allt) | 1 | 05/May/2012 |
14 | GW/SW-012 (Coity Mountain) | 1 | 12/May/2012 |
15 | GW/SW-013 (Tor y Foel) | 1 | 19/May/2012 |
16 | GW/SW-028 (Mynydd y Betws) | 1 | 09/Jun/2012 |
17 | GW/SW-015 (Mynydd Llangorse) | 1 | 21/Jul/2012 |
18 | GW/MW-004 (Pen y Garn) | 1 | 16/Aug/2012 |
19 | GW/SW-018 (Mynydd Eppynt) | 1 | 01/Sep/2012 |
20 | GW/SW-036 (Mynydd Sylen) | 1 | 08/Sep/2012 |
21 | GW/SW-039 (Mynydd Llangyndeyrn) | 1 | 08/Sep/2012 |
22 | GW/SW-033 (Wentwood) | 1 | 15/Sep/2012 |
23 | GW/SW-024 (Mynydd y Lan) | 1 | 22/Sep/2012 |
24 | GW/SW-038 (Mynydd Drumau) | 1 | 20/Oct/2012 |
25 | GW/SW-030 (Mynydd Machen) | 1 | 27/Oct/2012 |
26 | GW/SW-027 (Mynydd y Glyn) | 1 | 03/Nov/2012 |
27 | GW/SW-020 (Graig Syfyrddin) | 1 | 10/Nov/2012 |
28 | GW/SW-016 (Ysgyryd Fawr) | 1 | 10/Nov/2012 |
Unique Summits Activated by GW6OVD |
Number | Summit Name | Number of Activations | Date of First Activation |
1 | GW/SW-010 (Craig y Llyn) | 1 | 28/Jan/2012 |
2 | GW/SW-025 (Cefn Eglwysilan) | 1 | 04/Feb/2012 |
3 | GW/SW-004 (Waun Rydd) | 1 | 12/Feb/2012 |
4 | GW/SW-008 (Cefn yr Ystrad) | 1 | 19/Feb/2012 |
5 | GW/SW-009 (Mynydd Troed) | 1 | 25/Feb/2012 |
6 | GW/SW-003 (Fan Brycheiniog) | 1 | 01/Mar/2012 |
7 | GW/SW-001 (Pen y Fan) | 1 | 09/Mar/2012 |
8 | GW/SW-006 (Fan Gyhirych) | 1 | 17/Mar/2012 |
9 | GW/SW-007 (Fan Nedd) | 1 | 17/Mar/2012 |
10 | GW/SW-011 (Sugar Loaf) | 1 | 24/Mar/2012 |
11 | GW/SW-029 (Foel Fynyddau) | 1 | 31/Mar/2012 |
12 | GW/SW-040 (Mynydd Dinas) | 1 | 31/Mar/2012 |
13 | GW/SW-014 (Mynydd Carn-y-cefn) | 1 | 08/Apr/2012 |
14 | GW/SW-037 (Craig yr Allt) | 1 | 05/May/2012 |
15 | GW/SW-012 (Coity Mountain) | 1 | 12/May/2012 |
16 | GW/SW-013 (Tor y Foel) | 1 | 19/May/2012 |
17 | GW/MW-001 (Plynlimon-Pen Pumlumon Fawr) | 1 | 26/May/2012 |
18 | GW/SW-028 (Mynydd y Betws) | 1 | 29/May/2012 |
19 | GW/SW-017 (Hirfynydd) | 1 | 19/Jun/2012 |
20 | GW/SW-019 (Mynydd Twyn-glas) | 1 | 30/Jun/2012 |
21 | GW/MW-002 (Great Rhos) | 1 | 07/Jul/2012 |
22 | GW/MW-003 (Drygarn Fawr) | 1 | 15/Jul/2012 |
23 | GW/SW-015 (Mynydd Llangorse) | 1 | 21/Jul/2012 |
24 | GW/MW-004 (Pen y Garn) | 1 | 16/Aug/2012 |
25 | GW/SW-021 (Mynydd Marchywel) | 1 | 30/Aug/2012 |
26 | GW/SW-018 (Mynydd Eppynt) | 1 | 01/Sep/2012 |
27 | GW/SW-034 (Garth Hill) | 1 | 06/Sep/2012 |
28 | GW/SW-036 (Mynydd Sylen) | 1 | 08/Sep/2012 |
29 | GW/SW-039 (Mynydd Llangyndeyrn) | 1 | 08/Sep/2012 |
30 | GW/SW-033 (Wentwood) | 1 | 15/Sep/2012 |
31 | GW/SW-024 (Mynydd y Lan) | 1 | 22/Sep/2012 |
32 | GW/SW-038 (Mynydd Drumau) | 1 | 20/Oct/2012 |
33 | GW/SW-031 (Mynydd Uchaf) | 1 | 25/Oct/2012 |
34 | GW/SW-030 (Mynydd Machen) | 1 | 27/Oct/2012 |
35 | GW/SW-027 (Mynydd y Glyn) | 1 | 03/Nov/2012 |
36 | GW/SW-016 (Ysgyryd Fawr) | 1 | 10/Nov/2012 |
37 | GW/SW-020 (Graig Syfyrddin) | 1 | 10/Nov/2012 |
38 | GW/SW-023 (Allt yr Esgair) | 1 | 18/Nov/2012 |
39 | GW/SW-005 (Fan Fawr) | 1 | 06/Dec/2012 |
40 | GW/SW-041 (Black Mountain) | 1 | 23/Dec/2012 |
41 | GW/SW-002 (Waun Fach) | 1 | 30/Dec/2012 |
Total Activator Points
Position | Activator Callsign | Summits | Points | Seasonal Bonus | Total Score | Avg. points per Expedition | View Log |
1 | GW4BVE | 485 | 1680 | 372 | 2052 | 4.23 | View |
2 | MW0IDX | 235 | 1055 | 243 | 1298 | 5.52 | View |
3 | MW0YLS | 220 | 1008 | 120 | 1128 | 5.13 | View |
4 | GW0VMW | 199 | 784 | 195 | 979 | 4.92 | View |
5 | MW0IML | 220 | 617 | 270 | 887 | 4.03 | View |
6 | GW8OGI | 190 | 604 | 180 | 784 | 4.13 | View |
7 | MW0ECX | 80 | 417 | 90 | 507 | 6.34 | View |
8 | GW0DSP | 256 | 381 | 60 | 441 | 1.72 | View |
9 | MW3NYR | 92 | 310 | 99 | 409 | 4.45 | View |
10 | GW3GUX | 53 | 322 | 45 | 367 | 6.92 | View |
11 | 2W0GDA | 53 | 259 | 39 | 298 | 5.62 | View |
12 | GW7KXV | 51 | 273 | 18 | 291 | 5.71 | View |
13 | GW0TQM | 63 | 185 | 54 | 239 | 3.79 | View |
14 | 2W0CYM | 72 | 191 | 24 | 215 | 2.99 | View |
15 | 2W0UPT | 47 | 146 | 45 | 191 | 4.06 | View |
16 | GW7AAV | 80 | 127 | 36 | 163 | 2.04 | View |
17 | GW4GTE | 30 | 115 | 36 | 151 | 5.03 | View |
18 | GW6OVD | 41 | 113 | 27 | 140 | 3.41 | View |
19 | MW0UPH | 46 | 98 | 33 | 131 | 2.85 | View |
20 | GW7AAU | 59 | 86 | 18 | 104 | 1.76 | View |
21 | GW4HDR | 11 | 92 | 6 | 98 | 8.91 | View |
22 | GW4EVX | 92 | 47 | 42 | 89 | 0.97 | View |
23 | MW3SBH | 9 | 72 | 9 | 81 | 9.00 | View |
24 | MW0PJJ | 28 | 60 | 15 | 75 | 2.68 | View |
25 | GW7RKC | 17 | 57 | 15 | 72 | 4.24 | View |
No comments:
Post a Comment