Summit Information for
GW/SW-041 Black Mountain - 703m, 6 points
Association: Wales Region: South Wales
Latitude: 52 0 30 N, Longitude: 3 5 12 W
Grid Reference: SO 255350, QTH Locator: IO82KA
Post to follow.....
Time | Callsign | Band | Mode | Notes | |
12:10 | M6CNG | 144MHz | FM | Gareth | |
12:15 | M0JLA | 144MHz | FM | Rod | |
12:18 | M0IBC | 144MHz | FM | Dave | |
12:19 | G3RMD | 144MHz | FM | Frank | |
12:20 | M6FOA | 144MHz | FM | Vick | |
12:21 | G0ELJ | 144MHz | FM | Dave | |
12:23 | G8ADD | 144MHz | FM | Brian | |
12:25 | 2E0PRF | 144MHz | FM | Paul | |
12:28 | M0WYB | 144MHz | FM | Russ | |
12:32 | G3SMT | 144MHz | FM | Peter | |
12:35 | G4PPC | 144MHz | FM | Brian | |
12:37 | M0MSW | 144MHz | FM | Mark | |
12:38 | M0NTC | 144MHz | FM | Gez | |
12:40 | G0GSH | 144MHz | FM | Chris | |
12:42 | G4FAP | 144MHz | FM | Roger | |
12:45 | M3HNL | 144MHz | FM | Jim | |
12:47 | M3PSF | 144MHz | FM | Rob | |
12:49 | G0MKW | 144MHz | FM | Tony | |
12:52 | M0SBF | 144MHz | FM | Steve | |
12:53 | G4GBP | 144MHz | FM | Colin | |
12:55 | G8FWP | 144MHz | FM | Peter |
No comments:
Post a Comment