Summit Information for GW/SW-012
Coity Mountain - 581m, 2 points
Association: Wales Region: South Wales
Latitude: 51 45 55 N, Longitude: 3 6 56 W
Grid Reference: SO 231080, QTH Locator: IO81KS
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:25z | GW0PLN | 144MHz | FM | PETER |
11:28z | M0JLA | 144MHz | FM | ROD |
11:29z | G4ENZ | 144MHz | FM | MARTIN |
11:30z | M1JMH | 144MHz | FM | JOHN |
11:33z | MW1AND | 144MHz | FM | MEL |
11:34z | M0IBC | 144MHz | FM | DAVE |
11:36z | G4STH | 144MHz | FM | TIM |
11:39z | G4YLO | 144MHz | FM | HAZEL |
11:41z | G4WUH | 144MHz | FM | IAN |
11:43z | G4WTF | 144MHz | FM | IAN |
11:45z | GW1PKM | 144MHz | FM | PAUL |
11:47z | G4KPM | 144MHz | FM | MALCOLM |
11:53z | G0RQL | 144MHz | FM | DON |
11:55z | GW8JLY | 144MHz | FM | LYN |
11:58z | G3LVP | 144MHz | FM | KEN |
11:59z | MW6TBU | 144MHz | FM | MAL |
12:11z | M6CJE | 144MHz | FM | DAVE |
12:15z | MW6ZAN | 144MHz | FM | PETER |
12:20z | 2W0RHI | 144MHz | FM | TONY |
No comments:
Post a Comment