GW/SW-014 Mynydd Carn-y-cefn –
550m, 2 points
SO 187085, QTH Locator: IO81JS
Activated by Mal GW6OVD
Starting at the West Mon. Golf Club SO 184 105, which is the highest golf club in the UK, there's a gently rising track which goes almost to the summit.
Activated by Mal GW6OVD
Starting at the West Mon. Golf Club SO 184 105, which is the highest golf club in the UK, there's a gently rising track which goes almost to the summit.
This is my second visit to this summit and I managed the 2.6 km walk in around 35 minutes and began to set up for my activation.
I found the large flat summit with views of the Bristol Channel, very good for VHF operation, and quickly managed my activation.
Many thanks to all stations that helped with my activation of GW/SW-014
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:20z | M0TFO | 144MHz | FM | Rob |
11:25z | G0VFK | 144MHz | FM | Mike |
11:27z | 2W0RHI | 144MHz | FM | Tony |
11:28z | GW0IRT | 144MHz | FM | Phil |
11:43z | 2E0UPA | 144MHz | FM | Jan |
11:47z | G4ENZ | 144MHz | FM | Martin |
11:55z | MW3AVB | 144MHz | FM | Ian |
11:55z | 2W0MCB | 144MHz | FM | Mike |
11:57z | G8IYE | 144MHz | FM | Jess |
11:58z | M0IBC | 144MHz | FM | Dave |
12:00z | M0JLA | 144MHz | FM | Rod |
12:03z | G0RQL | 144MHz | FM | Don |
12:04z | G3RMD | 144MHz | FM | Frank |
12:05z | G4WUH | 144MHz | FM | Ian |
12:15z | MW0TOX | 144MHz | FM | Baz |
No comments:
Post a Comment