Summit Information for GW/SW-004
Waun Rydd - 769m, 6 points
Association: Wales Region: South Wales
Latitude: 51 52 33 N, Longitude: 3 21 50 W
Grid Reference: SO 062206, QTH Locator: IO81HV
Today's Sunrise: 08:11 UTC, Today's Sunset: 16:34 UTC
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 10:42z | GW4VPX | 5MHz | SSB | Allan S2S MW-034 |
| 10:43z | G0RQL | 5MHz | SSB | Don |
| 10:44z | G4UXH | 5MHz | SSB | Colin |
| 10:47z | M0JLA | 5MHz | SSB | Rod |
| 10:48z | G8VNW | 5MHz | SSB | Nick |
| 10:50z | M0MDA | 5MHz | SSB | Mick |
| 10:50z | G4ZRP | 5MHz | SSB | Brian |
| 10:51z | G8ADD | 5MHz | SSB | Brian |
| 10:52z | M0IML | 5MHz | SSB | Barry S2S G/SE013 |
| 10:53z | GW0MYY | 5MHz | SSB | John |
| 10:55z | G0TRB | 5MHz | SSB | Roger |
| 10:55z | G4FGJ | 5MHz | SSB | Gordon |
| 10:56z | G3YPQ | 5MHz | SSB | Phil |
| 10:56z | G4ASA | 5MHz | SSB | Dave S2S G/TW-004 |
| 11:00z | G0ELJ | 5MHz | SSB | Dave |
| 11:01z | G0TDM | 5MHz | SSB | John |
| 11:01z | GW0NKG | 144MHz | FM | Mike |
| 11:08z | G7OPI | 144MHz | FM | Andy |
| 11:12z | G4CQZ | 144MHz | FM | Martin S2S G/SC-001 |
| 11:15z | G4MKU | 144MHz | FM | Dave |
| 11:22z | GW0UHO | 144MHz | FM | Peter |
| 11:23z | MW0TOX | 144MHz | FM | Baz |
| 11:28z | G8ALR | 144MHz | FM | Terry |
No comments:
Post a Comment