Summit Information for GW/SW-010
Craig y Llyn - 600m, 4 points
Association: Wales Region: South Wales
Latitude: 51 43 0 N, Longitude: 3 35 0 W
Grid Reference: SN 907032, QTH Locator: IO81FR
Today's Sunrise: 08:07 UTC, Today's Sunset: 16:42 UTC
Date:19/Jan/2014 Summit:GW/SW-010 (Craig y Llyn) Call Used:GW6OVD/P
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 10:22z | M0ICR | 5MHz | SSB | Carl |
| 10:26z | M0JLA | 5MHz | SSB | Rod |
| 10:27z | G0RQL | 5MHz | SSB | Don |
| 10:29z | G4FGJ | 5MHz | SSB | Gordon |
| 10:30z | G4UXH | 5MHz | SSB | Colin |
| 10:31z | G6LUZ | 5MHz | SSB | Steve |
| 10:32z | GW4CQZ | 5MHz | SSB | Martin |
| 10:34z | G3VHH | 5MHz | SSB | John |
| 10:35z | G0TRB | 5MHz | SSB | Roger |
| 10:36z | G8ADD | 5MHz | SSB | Brian |
| 10:37z | G0ELJ | 5MHz | SSB | Dave |
| 10:39z | G4CPA | 5MHz | SSB | Geoff |
| 10:54z | G4OBK | 7MHz | SSB | Phil |
| 10:56z | G3XQE | 7MHz | SSB | Ken |
| 10:56z | G0RQL | 7MHz | SSB | Don |
| 10:57z | G0TRB | 7MHz | SSB | Roger |
| 10:57z | M0ICR | 7MHz | SSB | Carl |
| 10:58z | G0TDM | 7MHz | SSB | John |
| 10:58z | G0VWP | 7MHz | SSB | Terry |
| 10:59z | G1OHH | 7MHz | SSB | Sue |
| 10:59z | G4CPA | 7MHz | SSB | Geoff |
| 11:00z | M1CNL | 7MHz | SSB | Peter |
| 11:01z | MM0USU | 7MHz | SSB | Andy |
| 11:01z | G4OOE | 7MHz | SSB | Nick |
| 11:02z | EA2CKX | 7MHz | SSB | Pedro |
| 11:03z | GI4ONL | 7MHz | SSB | Victor |
| 11:05z | GM0AXY | 7MHz | SSB | Ken |
| 11:06z | GM4YMM | 7MHz | SSB | Chris |
| 11:07z | MI0JST | 7MHz | SSB | Victor |
| 11:08z | 2E0JBG | 7MHz | SSB | John |

No comments:
Post a Comment