Summit Information for GW/SW-003
Fan Brycheiniog - 802m, 8 points
Association: Wales Region: South Wales
Latitude: 51 52 56 N, Longitude: 3 42 30 W
Grid Reference: SN 825218, QTH Locator: IO81DV
Today's Sunrise: 08:12 UTC, Today's Sunset: 16:36 UTC
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:14z | GW4VPX/P | 144MHz | FM | Allan S2S GW/SW-010 |
11:18z | G4CQZ | 144MHz | FM | Martin |
11:23z | MW0CXW | 144MHz | FM | Tom |
11:25z | M3NPC | 144MHz | FM | Neil |
11:26z | G0OKN | 144MHz | FM | Russel |
11:31z | 2W0GMK | 144MHz | FM | Mark |
11:35z | M0NTC | 144MHz | FM | Jez |
11:39z | G4AHO | 144MHz | FM | Ken |
11:40z | MW0BBU | 144MHz | FM | Steve S2S GW/SW-010 |
11:42z | M0IBC | 144MHz | FM | Dave |
11:43z | GW8OUM | 144MHz | FM | Dave |
11:47z | G0RQL | 144MHz | FM | Don |
11:49z | M0JLA | 144MHz | FM | Rod |
11:50z | MW0GYV | 144MHz | FM | Peter |
11:52z | GW0KIG | 144MHz | FM | Kevin |
11:53z | 2E0UML | 144MHz | FM | Mark |
11:54z | M6CQJ | 144MHz | FM | EddiE |
No comments:
Post a Comment