Summit Information for GW/SW-014
Mynydd Carn-y-cefn - 550m, 2 points
Association: Wales Region: South Wales
Latitude: 51 46 9 N, Longitude: 3 10 46 W
Grid Reference: SO 187085, QTH Locator: IO81JS
Today's Sunrise: 07:56 UTC, Today's Sunset: 16:54 UTC
Date:27/Jan/2014 Summit:GW/SW-014 (Carn Y Cefn) Call Used:GW6OVD/P
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 12:10z | G0BDY | 5MHz | SSB | Garry |
| 12:15z | M0TVO | 5MHz | SSB | Paul |
| 12:17z | G0RQL | 5MHz | SSB | Don |
| 12:20z | G6LUZ | 5MHz | SSB | Steve |
| 12:22z | G4ZRP | 5MHz | SSB | Brian |
| 12:23z | G0VWP | 5MHz | SSB | Terry |
| 12:25z | G4UXH | 5MHz | SSB | |
| 12:25z | G4FGJ | 5MHz | SSB | Gordon |
| 12:26z | G6ODU | 5MHz | SSB | Rob |
| 12:30z | G0HNW | 5MHz | SSB | Paul |
| 12:31z | G4ISJ | 5MHz | SSB | Peter |
| 12:34z | G4DDL | 5MHz | SSB | Mike |
| 12:34z | G4OBK | 5MHz | SSB | Phil |
| 12:36z | M0MDA | 5MHz | SSB | Mick |
| 12:36z | G0ELJ | 5MHz | SSB | Dave |
| 12:37z | G0VWP | 5MHz | SSB | Terry |

No comments:
Post a Comment