GW/SW-001 Pen y Fan - 886m, 8 points
Association: Wales Region: South Wales
Latitude: 51 53 2 N, Longitude: 3 26 12 W
Grid Reference: SO 012216, QTH Locator: IO81GV
Today's Sunrise: 06:51 UTC, Today's Sunset: 17:59 UTC
Date:05/Mar/2014 Summit:GW/SW-001 (Pen y Fan) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:34z | GW4VPX/P | 5MHz | SSB | Allan S2S GW/MW-028 |
10:36z | G6TUH | 5MHz | SSB | Mike |
10:36z | G6LUZ | 5MHz | SSB | Steve |
10:38z | MW0BYS | 5MHz | SSB | Bill |
10:38z | G0TRB | 5MHz | SSB | Roger |
10:39z | M0JLA | 5MHz | SSB | Rod |
10:40z | G8TMV | 5MHz | SSB | Colin |
10:41z | G0RQL | 5MHz | SSB | Don |
10:43z | G8ADD | 5MHz | SSB | Brian |
10:43z | M0MPM | 5MHz | SSB | Mike |
10:47z | GW4ZAR | 5MHz | SSB | Dave |
10:48z | G6ODU | 5MHz | SSB | Rob |
10:48z | G7TAS | 5MHz | SSB | Ray |
10:49z | G4RQJ | 5MHz | SSB | Rob |
10:57z | GW4SCK | 144MHz | FM | Bob |
11:02z | G0XCF | 144MHz | FM | Colin |
11:06z | G0VFK | 144MHz | FM | Mike |
11:07z | G0PPM | 144MHz | FM | Ken |
11:08z | M0WYB | 144MHz | FM | Rus |
11:12z | G0KHK | 144MHz | FM | Paul |
11:20z | MW0MZM | 144MHz | FM | Mark |
11:22z | GW4VPX/P | 144MHz | FM | Allan S2S GW/MW-028 |
11:24z | G3LVP | 144MHz | FM | Ken |
11:26z | 2E0UPA | 144MHz | FM | Jan |
11:29z | GW6TYJ | 144MHz | FM | Geoff |
12:30z | GW0KLM | 144MHz | FM | |
12:31z | MW6VOC | 144MHz | FM | Aubrey |
12:33z | G0VFK | 144MHz | FM | Mike |
No comments:
Post a Comment