Summit Information for GW/MW-010
Gwaunceste Hill - 542m, 2 points
Association: Wales Region: Mid Wales
Latitude: 52 11 28 N, Longitude: 3 13 59 W
Grid Reference: SO 158555, QTH Locator: IO82JE
Today's Sunrise: 06:31 UTC, Today's Sunset: 18:14 UTC
Todays activation by Mal GW6OVD/P
Date:12/Mar/2014 Summit:GW/MW-010 (Gwaunceste Hill) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:52z | GW4VPX/P | 144MHz | FM | Allan S2S GW/MW-004 |
10:54z | MW6GWR/P | 144MHz | FM | Ricky S2S GW/NW-009 |
10:59z | G6LUZ | 5MHz | SSB | Steve |
11:00z | G4ZRP | 5MHz | SSB | Brian |
11:04z | GD0NFN | 5MHz | SSB | John |
11:07z | G0RQL | 5MHz | SSB | Don |
11:12z | MW6GWR/P | 144MHz | FM | Ricky |
11:14z | MW6CTB | 144MHz | FM | John |
11:17z | G0PLA | 144MHz | FM | Tim |
11:20z | G4WIA | 144MHz | FM | Ivan |
11:26z | MW1FOA/P | 144MHz | FM | Peter S2S GW/MW-013 |
11:33z | M3PQX | 144MHz | FM | Michael |
11:42z | MW6BWA/P | 144MHz | FM | Viki S2S GW/SW-003 |
11:43z | MW0JLA/P | 144MHz | FM | ROB S2S GW/SW-003 |
11:49z | M0HCU/P | 144MHz | FM | Don S2S G/WB-005 |
11:55z | G0KHK | 144MHz | FM | |
11:58z | G4WTF | 144MHz | FM | Ian |
12:00z | GW1MNC | 144MHz | FM | Alec |
12:02z | G4PZB | 144MHz | FM | Alan |
12:19z | M0HCU/P | 144MHz | FM | Don S2S G/WB-005 |
12:26z | M1PZJ/P | 144MHz | FM | Peter S2S G/SP-017 |
12:33z | G4UXH/P | 144MHz | FM | Colin S2S G/LD-005 |
No comments:
Post a Comment