Summit Information for GW/SW-010
Craig y Llyn - 600m, 4 points
Association: Wales Region: South Wales
Latitude: 51 43 0 N, Longitude: 3 35 0 W
Grid Reference: SN 907032, QTH Locator: IO81FR
Today's Sunrise: 06:20 UTC, Today's Sunset: 18:24 UTC
This summit covered on a previous post
This summit covered on a previous post
Date:17/Mar/2014 Summit:GW/SW-010 (Craig y Llyn) Call Used:GW6OVD/P
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 12:40z | GW4ZAR | 7MHz | SSB | Dave |
| 12:44z | 2E0GCD | 7MHz | SSB | George |
| 12:46z | 2E0VOV | 7MHz | SSB | Mark |
| 12:48z | M0MDA | 7MHz | SSB | Mick |
| 12:49z | G4UXH | 7MHz | SSB | Colin |
| 12:50z | M3NHA | 7MHz | SSB | Tony |
| 12:50z | M6NHA | 7MHz | SSB | Sara |
| 12:51z | G0RQL | 7MHz | SSB | Don |
| 12:53z | M0JLA | 7MHz | SSB | Rod |
| 12:54z | G0ELJ | 7MHz | SSB | Dave |
| 12:55z | MW6GWR | 7MHz | SSB | Ricky |
| 12:55z | G4ZRP | 7MHz | SSB | Brian |
| 12:55z | G1OHH | 7MHz | SSB | Sue |
| 12:57z | G6ODU | 7MHz | SSB | Rob |
| 12:57z | M0NTC | 7MHz | SSB | Jez |
| 12:57z | G0VWP | 7MHz | SSB | Terry |
| 12:59z | DJ5AV | 7MHz | SSB | Michael |
| 13:04z | G0MJY | 5MHz | SSB | Dave |
| 13:12z | G0HNW | 5MHz | SSB | Paul |
| 13:13z | G6LUZ | 5MHz | SSB | Steve |
| 13:14z | G6MZX | 5MHz | SSB | Geoff |
| 13:17z | G8ADD | 5MHz | SSB | Brian |
| 13:25z | GW6DGU | 144MHz | SSB | Roy |
| 13:42z | 2E0MIX/P | 7MHz | SSB | DEREK S2S G/LD-045 |
| 13:52z | 2E0JMK | 70MHz | FM | Mark |
| 14:10z | 2W0RZL | 144MHz | FM | Bob |
| 14:14z | 2W0CVL | 144MHz | FM | Nathan |
| 14:17z | MW0RHD | 144MHz | FM | Bob |
| 14:30z | GW1WRV | 144MHz | FM | Roy |

No comments:
Post a Comment