Summit Information for GW/MW-002
Great Rhos - 660m, 4 points
Association: Wales Region: Mid Wales
Latitude: 52 16 1 N, Longitude: 3 12 0 W
Grid Reference: SO 182639, QTH Locator: IO82JG
Today's Sunrise: 06:46 UTC, Today's Sunset: 18:01 UTC
Date:07/Mar/2014 Summit:GW/MW-002 (Great Rhos) Call Used:GW6OVD/P
Date:07/Mar/2014 Summit:GW/MW-002 (Great Rhos) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:32z | G0TRB | 7MHz | SSB | Roger |
11:44z | M0YDH/P | 5MHz | SSB | Dave S2S G/LD-057 |
11:49z | G0RQL | 5MHz | SSB | Don |
11:50z | G6LUZ | 5MHz | SSB | Steve |
11:51z | G4ZRP | 5MHz | SSB | Brian |
11:51z | G8MIA | 5MHz | SSB | Andy |
11:52z | G4FGJ | 5MHz | SSB | Gordon |
11:54z | G6ODU | 5MHz | SSB | Bob |
11:54z | G4OBK | 5MHz | SSB | Phil |
11:56z | GD3YUM | 5MHz | SSB | Martyn |
12:00z | G4WTF | 144MHz | FM | Ian |
12:20z | M0YDH | 7MHz | SSB | David |
12:25z | GW4EVX | 7MHz | SSB | Ron |
12:25z | M3HNA | 7MHz | SSB | |
12:26z | M3NHA | 7MHz | SSB | Tony |
12:27z | 2E0MDA | 7MHz | SSB | Mick |
12:28z | M0NTC | 7MHz | SSB | Jez |
12:29z | 2E1HTG | 7MHz | SSB | Steve |
12:29z | M6NHA | 7MHz | SSB | Sara |
12:30z | M0IBC | 7MHz | SSB | Dave |
12:31z | G0VWP | 7MHz | SSB | Terry |
12:31z | EB2CZF | 7MHz | SSB | Jose |
12:33z | G6WRW | 7MHz | SSB | Carolyn |
12:33z | G4OIG | 7MHz | SSB | Gerald |
12:34z | G3VCG | 7MHz | SSB | Don |
12:35z | MW6GWR | 7MHz | SSB | Ricky |
12:35z | DF5WA | 7MHz | SSB | Berthold |
12:36z | ON7KJW | 7MHz | SSB | |
12:38z | G0DNI | 7MHz | SSB | Gary |
12:38z | EA2CKX | 7MHz | SSB | Pedro |
12:39z | G8VNW | 7MHz | SSB | Nick |
12:39z | PA0B | 7MHz | SSB | Rob |
12:40z | M1CNL | 7MHz | SSB | |
12:41z | MW3PZO | 7MHz | SSB | Sean |
12:41z | 2E0MIX | 7MHz | SSB | Derek |
No comments:
Post a Comment