Summit Information for GW/MW-001
Plynlimon-Pen Pumlumon Fawr - 752m, 6 points
Association: Wales Region: Mid Wales
Latitude: 52 27 59 N, Longitude: 3 47 2 W
Grid Reference: SN 789869, QTH Locator: IO82CL
Today's Sunrise: 06:31 UTC, Today's Sunset: 18:17 UTC
Date:13/Mar/2014 Summit:GW/MW-001 (Plynlimon-Pen Pumlumon Fawr) Call Used:GW6OVD/P
I arrived at the start point
SN797 840 a little behind schedule due to holdups on the way up, only to find that the parking has now gone up to £5.00 / day and the facilities
(1x porta loo) has now been
removed.
After paying my dues I set off up through the farmyard, past the scary dogs and on through the gate marked "all walks"
I followed the rough track for 2K to SN 794 856 where the foot path begins
The path is quite easy to miss and a little vague in places but will take you all the way to the summit.
Conditions at the summit were very good, with a light westerly breeze and visibility at around 20K. Its been quite a while since I have activated a summit in a tee shirt so lets hope this wx continues for a some time.
Not too many SOTA stations out today, but I did manage 2 S2S contacts, the first with Mike 2E0YYY/P on G/SP 013 and the second with Peter GW1FOA/P on G/SW041.
All in all a very rewarding day with the added bonus on some warm sunshine. It was nice to hear many of many of the regulars calling in, including G6LUZ, G0RQL, GW4VPX, MW6GWR and many more.
Many thanks to all stations worked today and apologies to any I was unable to work.
73, Mal GW6OVD
Date:13/Mar/2014 Summit:GW/MW-001 (Plynlimon-Pen Pumlumon Fawr) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:50z | M0RIF | 5MHz | SSB | Tony |
11:52z | G0HM | 5MHz | SSB | |
11:52z | G0HNW | 5MHz | SSB | Paul |
11:53z | G6LUZ | 5MHz | SSB | Steve |
11:54z | G0RQL | 5MHz | SSB | Don |
11:54z | G8MIA | 5MHz | SSB | Andy |
11:55z | G8TMV | 5MHz | SSB | Colin |
11:56z | GW4VPX | 5MHz | SSB | Allan |
11:57z | M0JLA | 5MHz | SSB | Rod |
11:58z | G4ZRP | 5MHz | SSB | Brian |
11:59z | G4FGJ | 5MHz | SSB | Gordon |
12:06z | MW6GWR | 7MHz | SSB | Ricky |
12:09z | M3NHA | 7MHz | SSB | Tony |
12:10z | G0VWP | 7MHz | SSB | Terry |
12:11z | GW6DGU | 7MHz | SSB | Roy |
12:13z | G0ELJ | 7MHz | SSB | Dave |
12:14z | DJ5AV | 7MHz | SSB | Michael |
12:15z | G6ODU | 7MHz | SSB | Bob |
12:16z | GW4VPX | 7MHz | SSB | Allan |
12:16z | EB2CZF | 7MHz | SSB | Jose |
12:17z | EA2CKX | 7MHz | SSB | Pedro |
12:17z | G8VNW | 7MHz | SSB | Nick |
12:18z | G0TRB | 7MHz | SSB | Roger |
12:19z | 2E0YYY | 7MHz | SSB | Mike S2S G/SP-013 |
12:21z | G4MCQ | 7MHz | SSB | Steve |
12:21z | EI9GB | 7MHz | SSB | John |
12:28z | M0STN | 144MHz | FM | Steve |
12:34z | G4MUF | 144MHz | FM | Richard |
12:46z | GW1FOA/P | 144MHz | FM | Peter S2S GW/SW-041 |
12:50z | MW1FDQ | 144MHz | FM | Mike |
12:55z | GW8SFT | 144MHz | FM | Dave |
12:58z | MW3PZO | 144MHz | FM | Sean |
13:03z | MW3DLA | 144MHz | FM | Aled |
13:09z | EI9GLB | 144MHz | FM | Jim |
No comments:
Post a Comment