GW/SW-023 Allt yr Esgair
393m, 1 point
Association: Wales Region: South Wales
Latitude: 51 54 37 N, Longitude: 3 16 19 W
Grid Reference: SO 126243, QTH Locator: IO81IV
Today's Sunrise: 05:55 UTC, Today's Sunset: 18:17 UTC
Date:20/Sep/2013 Summit:GW/SW-023 (Allt yr Esgair) Call Used:GW6OVD/P Points: 1
Today's starting point is at the village hall at SO122 256 where there is ample parking and a picnic table with great views over Llangorse Lake. From here there is a very clearly defined footpath all the way to the summit which is around 1.5K with 193M of ascent.. Since my last activation of this summit, there has been a great deal of work done to improve the path which used to be very muddy in places.
At the summit there is a dry stone wall, which offers a nice sheltered spot to operate from.
Alt yr Esgair is surrounded by high ground which would make a purely VHF activation a little challenging, so most of my contacts were made on HF.
Alan (GW4VPX) and Steve (GW0BBU) were activating SW-010 Craig Y Llyn, on the opposite side of the Brecon Beacons, so during our S2S qso we arranged to rendezvous for a chinwag and to put a face to the voice over a cup of coffee. Great to finally meet the lads in person after so many S2S chats.
Date:20/Sep/2013 Summit:GW/SW-023 (Allt yr Esgair) Call Used:GW6OVD/P Points: 1
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
09:20z | GW4VPX | 144MHz | FM | Allan S2S GW/SW010 |
09:21z | GW6DGU | 144MHz | FM | Roy |
09:27z | MW0TOX | 144MHz | FM | Baz |
09:29z | MW1AND | 144MHz | FM | Mel |
09:34z | M0IML | 5MHz | SSB | Barry S2S G/SE013 |
09:37z | G6LUZ | 5MHz | SSB | Steve |
09:38z | G8ADD | 5MHz | SSB | Brian |
09:39z | G0RQL | 5MHz | SSB | Don |
09:40z | G8AVU | 5MHz | SSB | Bob |
09:42z | G0VWP | 5MHz | SSB | Terry |
09:43z | G4OBK | 5MHz | SSB | Phil |
09:44z | G0TRB | 5MHz | SSB | Roger |
09:45z | GI4ONL | 5MHz | SSB | Victor |
09:45z | G0ELJ | 5MHz | SSB | Dave |
09:46z | G4IIJ | 5MHz | SSB | Ian |
09:59z | G3PNH | 7MHz | SSB | Bernard |
10:17z | G4ZRP | 7MHz | SSB | Brian |
10:19z | G0EOB | 7MHz | SSB | Fred |
10:20z | M0IML | 7MHz | SSB | Barry |
10:23z | LX2JV | 7MHz | SSB | Jeff |
10:25z | GB2CPM | 7MHz | SSB | Peter |
10:30z | G3ZQQ | 7MHz | SSB | Jim |
10:36z | MW0BBU | 144MHz | FM | Steve S"S GW/SW-010 |
No comments:
Post a Comment