Summit Information for GW/SW-021
Mynydd Marchywel - 418m, 1 point
Association: Wales Region: South Wales
Latitude: 51 43 9 N, Longitude: 3 47 5 W
Grid Reference: SN 768038, QTH Locator: IO81CR
Today's Sunrise: 06:07 UTC, Today's Sunset: 18:05 UTC
Date:26/Sep/2013 Summit:GW/SW-021 (Mynydd Marchywel) Call Used:GW6OVD/P
Date:26/Sep/2013 Summit:GW/SW-021 (Mynydd Marchywel) Call Used:GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:25z | G3YPQ | 5MHz | SSB | Phil |
10:29z | G4ZRP | 5MHz | SSB | Brian |
10:37z | G6ODU | 5MHz | SSB | Bob |
10:38z | M0MDA | 5MHz | SSB | Mick |
10:42z | G4TJC | 5MHz | SSB | Simon |
10:44z | M0JLA | 5MHz | SSB | Rod |
10:45z | G4OBK | 5MHz | SSB | Phil |
10:53z | G4HXU | 7MHz | SSB | Danny |
10:57z | M0RIF | 7MHz | SSB | Tony |
11:03z | G0WSB | 7MHz | SSB | Mike |
11:07z | MW3HGR | 7MHz | SSB | Hugh |
11:18z | F6HMH | 7MHz | SSB | Dominique |
11:33z | MW0BBU | 144MHz | FM | Steve |
No comments:
Post a Comment