Summit Information for GW/SW-038
Mynydd Drumau - 272m, 1 point
Association: Wales Region: South Wales
Latitude: 51 41 9 N, Longitude: 3 50 44 W
Grid Reference: SN 725002, QTH Locator: IO81BQ
Today's Sunrise: 05:33 UTC, Today's Sunset: 18:54 UTC
Log For GW6OVD/P
Log For GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
11:43z | G4ZRB | 5MHz | SSB | Brian |
11:45z | G6ODU | 5MHz | SSB | Bob |
11:46z | G8MIA | 5MHz | SSB | Andy |
11:47z | G0RQL | 5MHz | SSB | Don |
11:48z | G0VWP | 5MHz | SSB | Terry |
11:49z | MW0WYN | 5MHz | SSB | Dulyn |
11:50z | G4FGJ | 5MHz | SSB | Gordon |
11:51z | G0TRB | 5MHz | SSB | Roger |
11:52z | G4ASA | 7MHz | SSB | Dave S2S NP-010 |
11:52z | 2E0YYY | 7MHz | SSB | Mike S2S NP-010 |
11:53z | M0IML | 7MHz | SSB | Barry |
No comments:
Post a Comment