Summit Information for GW/MW-003
Drygarn Fawr - 645m, 4 points
Association: Wales Region: Mid Wales
Latitude: 52 12 43 N, Longitude: 3 40 1 W
Grid Reference: SN 862584, QTH Locator: IO82EF
Today's Sunrise: 05:40 UTC, Today's Sunset: 18:42 UTC
Log for GW6OVD/P
For today's activation of Drygarn Fawr I parked near the ford at SN836 555 where there is plenty of room for 8-10 cars.
The route I chose was around a 10k round trip, starting by heading north east following the forestry track as far as SN851 562 and then cross country towards the summit. The gradient is fairly gradual most of the way but I found it very wet under foot in places. The walk to the summit took around an hour with just over 300M of ascent.
Conditions at the summit were a little challenging today, with a high wind making antenna erection a little difficult to say the least. I found myself a nice sheltered spot between the trig point and the cairn and set up my trusty 857 ready for the many contacts to come.
Many thanks to all stations that helped with my activation of Drygarn Fawr today.
73, Mal (GW6OVD)
Log for GW6OVD/P
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:10z | MW0BBU | 7MHz | SSB | |
11:00z | G4ZRP | 5MHz | SSB | |
11:13z | G4ASA | 5MHz | SSB | Dave S2S G/TW-004 |
11:18z | G0RQL | 5MHz | SSB | |
11:19z | G6LUZ | 5MHz | SSB | |
11:20z | G0TRB | 5MHz | SSB | |
11:22z | G4SEF | 5MHz | SSB | |
11:25z | G4OBK | 5MHz | SSB | |
11:26z | G4DAX | 5MHz | SSB | |
11:27z | G0VWP | 5MHz | SSB | |
11:33z | GW7PFY | 144MHz | FM | |
11:35z | G7EDZ | 144MHz | FM | |
11:42z | MW1AND | 144MHz | FM | |
11:43z | GM0AXY | 5MHz | SSB | |
11:56z | EI4DC | 7MHz | SSB | |
12:04z | ON7KJW | 7MHz | SSB | |
12:04z | F5MCC | 7MHz | SSB | |
12:05z | I2CZQ | 7MHz | SSB | |
12:10z | G0TRB | 7MHz | SSB | |
12:12z | M0DXT | 7MHz | SSB | |
12:13z | ON5CM | 7MHz | SSB | |
12:13z | G6TUH | 7MHz | SSB | |
12:15z | 2E0YYY | 7MHz | SSB | Mike S2S TW-004 |
12:15z | EB2CZF | 7MHz | SSB | |
12:16z | MX0SSW | 7MHz | SSB | |
12:16z | MW3PZO | 7MHz | SSB | |
12:17z | 2W0WDS | 7MHz | SSB | |
12:18z | M0BKV | 7MHz | SSB | |
12:20z | MW6GWR | 7MHz | SSB | |
12:22z | GM4YMM | 7MHz | SSB | |
12:24z | DJ5AV | 7MHz | SSB | |
12:24z | PA0FAW | 7MHz | SSB | |
12:25z | GW4ONI | 7MHz | SSB | |
12:26z | DF5WA | 7MHz | SSB | |
12:26z | ON5EQ | 7MHz | SSB | |
12:26z | EA2CKX | 7MHz | SSB | |
12:27z | DL2EF | 7MHz | SSB | |
12:28z | DK2ZH | 7MHz | SSB |
No comments:
Post a Comment