Summit Information for GW/SW-027
Mynydd y Glyn - 381m, 1 point
Association: Wales Region: South Wales
Latitude: 51 35 48 N, Longitude: 3 23 56 W
Grid Reference: ST 032896, QTH Locator: IO81HO
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
09:23z | G4ASA | 5MHz | SSB | Dave S2S TW-024 |
09:27z | G4SXR | 144MHz | FM | Colin |
09:30z | G0VFK | 144MHz | FM | Mike |
09:33z | MW1AND | 144MHz | FM | Mel |
09:34z | G4EIA | 144MHz | FM | Martin |
09:45z | G0RQL | 5MHz | SSB | Don |
09:47z | MW0IML | 5MHz | SSB | Barry S2S SW-001 |
09:48z | G6LUZ | 5MHz | SSB | Steve |
09:49z | M0JLA | 5MHz | SSB | Rod |
09:50z | GI0HWO | 5MHz | SSB | John |
09:51z | G7JHW | 5MHz | SSB | Bob |
09:52z | G0TRB | 5MHz | SSB | Roger |
09:53z | GW3OAJ | 5MHz | SSB | Kess |
09:55z | G4FGJ | 5MHz | SSB | Gordon |
10:10z | 2E0YYY | 144MHz | FM | Mike S2S SP-013 |
10:20z | GW4VPX | 5MHz | SSB | Alan S2S SW-002 |
10:25z | GI4ONL | 5MHz | SSB | Victor |
10:31z | EA1MX | 144MHz | SSB | Jose |
10:34z | GW3OAJ | 144MHz | FM | Kess |
10:43z | 2E0MDJ | 144MHz | FM | Matt |
10:48z | G0JZE | 144MHz | FM | Alex |
Summit Information for GW/SW-034
Garth Hill - 307m, 1 point
Association: Wales Region: South Wales
Latitude: 51 32 35 N, Longitude: 3 17 41 W
Grid Reference: ST 103835, QTH Locator: IO81IN
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
12:46z | GI4ONL | 5MHz | SSB | Victor |
12:48z | G0GNE | 5MHz | SSB | Robin |
12:53z | G8ADD | 5MHz | SSB | Brian |
12:59z | G0TRB | 5MHz | SSB | |
13:03z | G4FGJ | 5MHz | SSB | Gordon |
13:06z | M0MDA | 5MHz | SSB | Mick |
13:09z | G0WSB | 5MHz | SSB | Mike |
13:13z | MW0IML | 5MHz | SSB | Barry |
13:23z | MW0IML | 144MHz | FM | Barry |
13:24z | GW0TAU | 144MHz | FM | Paul |
No comments:
Post a Comment