Summit Information for GW/SW-018
Mynydd Eppynt - 478m, 1 point
Association: Wales Region: South Wales
Latitude: 52 6 21 N, Longitude: 3 31 6 W
Grid Reference: SN 961464, QTH Locator: IO82FC
Today's Sunrise: 05:43 UTC, Today's Sunset: 18:37 UTC
Date:12/Sep/2013 Summit:GW/SW-018 (Mynydd Eppynt) Call Used:GW6OVD/P Points: 1 Bonus: 0
Date:12/Sep/2013 Summit:GW/SW-018 (Mynydd Eppynt) Call Used:GW6OVD/P Points: 1 Bonus: 0
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
10:37z | M0JLA | 5MHz | SSB | Rod |
10:38z | G6LUZ | 5MHz | SSB | Steve |
10:40z | GW4VPX | 5MHz | SSB | Allan |
10:41z | G4ZRP | 5MHz | SSB | Brian |
10:43z | G8ADD | 5MHz | SSB | Brian |
10:44z | M0IML | 5MHz | SSB | Barry |
10:46z | G0RQL | 5MHz | SSB | Don |
10:47z | M0MDA | 5MHz | SSB | Mick |
10:49z | G4MHN | 5MHz | SSB | John |
11:06z | G0ROW | 5MHz | SSB | Alan |
11:08z | G0ELJ | 5MHz | SSB | Dave |
11:12z | 2E0XYL | 144MHz | FM | Karen |
11:13z | G1OHH | 144MHz | FM | Susan |
11:20z | MW3PZO | 7MHz | SSB | Sean |
11:21z | G4UOO | 7MHz | SSB | John |
11:25z | ON7KJW | 7MHz | SSB | John |
11:27z | G4DAX | 7MHz | SSB | Dave |
11:31z | 2E0COI | 7MHz | SSB | Peter |
11:36z | G0TDM | 7MHz | SSB | John |
11:37z | DJ5AV | 7MHz | SSB | Mike |
11:38z | PA0SKP | 7MHz | SSB | Sake |
11:39z | GW0WLQ | 7MHz | SSB | Rob |
11:41z | G6TUH | 7MHz | SSB | Mike |
11:42z | PA0B | 7MHz | SSB | Rob |
11:44z | DF5WA | 7MHz | SSB | Berthold |
11:45z | M3XIE | 7MHz | SSB | Dave |
11:46z | G0RQL | 7MHz | SSB | Don |
11:47z | M0BKV | 7MHz | SSB | Damian |
11:48z | M0XVF | 7MHz | SSB | Jeramy |
11:49z | M0TLX | 7MHz | SSB | David |
11:50z | EA1LQ | 7MHz | SSB | Earnesto |
11:51z | G4ASA | 7MHz | SSB | Dave |
11:52z | G7IUI | 7MHz | SSB | Bill |
11:53z | G4FGJ | 7MHz | SSB | Gordon |
11:56z | EI2KD | 7MHz | SSB | Rodney |
11:57z | MM3PDM | 7MHz | SSB | Peter |
11:59z | M6SDX | 7MHz | SSB | Steve |
No comments:
Post a Comment